Header Image

Wednesday Twilight Series

Hosted By Royal Yacht Club Of Victoria

Updated:  11/03/2020  8:41:46 PM

Series Results [OD] for D2 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H700 MOONRAKER P Neilson R Langham HBYC 14.0 1.0 1.0 1.0 [8.0C] [5.0F] 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0
2   R2781 GRAVITAS Paul Larcher RYCV 25.0 3.0 2.0 [8.0C] 2.0 1.0 2.0 2.0 2.0 [4.0] 2.0 2.0 1.0 2.0 2.0 2.0
3   H571 FLYING CIRCUS Eric Marsh HBYC 45.0 5.0 3.0 2.0 3.0 3.0 3.0 3.0 5.0 5.0 4.0 3.0 [6.0C] 3.0 [6.0C] 3.0
4 1.0S R1152 ASSAILANT Assailant Syndicate RYCV 58.0 2.0 [8.0C] [8.0C] 1.0 7.0C 7.0C 7.0C 4.0 2.0 3.0 6.0C 4.0 6.0C 3.0 6.0C
5   H380 ESPRIT C Jackson M Williams HBYC 58.0 4.0 8.0C [8.0C] [8.0C] 2.0 4.0 4.0 3.0 3.0 5.0 4.0 3.0 6.0C 6.0C 6.0C
6   SM801 GOOD QUESTION Matthew Page   80.0 [8.0C] 4.0 [8.0C] 4.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C
7   H80 REVOLUTION Tim Godbert HBYC 87.0 8.0C 8.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 6.0 6.0C 6.0C 6.0C 6.0C 6.0C

Series Results [OD] for D5 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   157 REDBACK Paul Cannon RYCV 16.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 [4.0] 1.0 1.0 [4.0R] 2.0 1.0 2.0 1.0
2   188 LUCY IN THE SKY Calum Brenan RYCV 39.0 2.0 2.0 [8.0C] 7.0C 7.0C 1.0 2.0 3.0 3.0 [7.0C] 1.0 3.0 3.0 3.0 2.0
3   160 IRISH LOGIC Douglas Prosser RYCV 49.0 3.0 3.0 [8.0C] 4.0 7.0C 4.0 4.0 2.0 6.0 4.0 [7.0C] 4.0 4.0 1.0 3.0
4   192 OSPREY II Tim Feore HBYC 55.0 8.0C [8.0C] [8.0C] 3.0 3.0 3.0 7.0C 7.0C 4.0 3.0 2.0 1.0 2.0 6.0C 6.0C
5   182 PASCOL PAINTS Gavin Gourley   58.0 5.0 [8.0C] [8.0C] 2.0 7.0C 5.0 7.0C 1.0 2.0 2.0 7.0C 7.0C 5.0 4.0 4.0
6   187 CHALLENGER Stuart Ford RYCV 63.0 4.0 5.0 3.0 6.0F 2.0 6.0 3.0 7.0C 5.0 7.0C [7.0C] 5.0 [7.0C] 5.0 5.0
7   138 ROUGH CUT Rae Duncan RYCV 80.0 6.0 4.0 2.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image