Header Image

Harold Ward Trophy

Hosted By Royal Yacht Club Of Victoria

Race 1   (21/03/2021) 

Updated:  19/04/2021  2:34:35 PM

AMS results
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim
1 H108 LE CASCADEUR 51:01 0.791 40:21 0.872 Ryan Blackstock 1.0 13:51:01
2 H2 NUTS 49:12 0.865 42:34 0.904 Nuts Synd> 2.0 13:49:12
3 S191 SALAMANDER III 48:22 0.884 42:45 0.920 Monica Jones 3.0 13:48:22
4 H175 LOCH SLOIDH 52:34 0.825 43:22 0.847 Peter Mc Farlane 4.0 13:52:34
5 R1221 MERAK 54:47 0.793 43:27 0.812 Bas Huibers 5.0 13:54:47
6 S43 PORTOFINO 51:27 0.855 43:59 0.865 Stuart Tait 6.0 13:51:27
7 S17 ARCADIA 46:52 0.948 44:26 0.949 Peter Davison 7.0 13:46:52
8 S197 TAKE FIVE 53:41 0.829 44:30 0.829 Jurgen Pfeiffer 8.0 13:53:41
9 H8118 MERLION 48:11 0.940 45:18 0.924 Eddie Mackevicius 9.0 13:48:11
10 H1684 MANJIMUP 01:07:45 0.669 45:20 0.657 Tim Metherall 10.0 14:07:45
11 R18 LAURELLE 53:56 0.843 45:28 0.825 Ray Borrett 11.0 13:53:56
12 R548 ROZINANTE II 56:06 0.839 47:04 0.793 Andrew Middleton 12.0 13:56:06
13 S8640 MATADOR 52:35 0.902 47:26 0.846 Murray McCutcheon 13.0 13:52:35
14 H35 ONYX 56:04 0.851 47:43 0.794 Stephen Cheney 14.0 13:56:04
15 R880 ALIEN 55:47 0.894 49:52 0.798 Justin Brenan 15.0 13:55:47
16 S47 MRS OVERNEWTON 56:42 0.889 50:24 0.785 Leslie Norton 16.0 13:56:42
17 S823 THE BIRD 01:02:02 0.874 54:13 0.717 Christopher Havre 17.0 14:02:02
18 S18 SUNSHINE 01:05:21 0.849 55:29 0.681 Jim Oosterweghel 18.0 14:05:21
DNC 1570 RYUJIN   1.023     Alex Toomey 43.0  
DNC B34 MARTINI RACING B34   0.970     Tony Cuschieri 43.0  
DNC H134 WORKING CAPITAL   0.710     Graham O'Meara 43.0  
DNC H700 MOONRAKER   0.783     Paul Neilson Rod Langham 43.0  
DNC KA11 KOOKABURRA   1.088     Guy Thomas 43.0  
DNC S9 JUNGLE JUICE   0.885     Janet Dean 43.0  
DNC S13 HOW BIZARRE   0.915     Scott Robinson 43.0  
DNC S35 ARCHIMEDES   0.894     Thomas Ely 43.0  
DNC S90 RED DOG   0.823     Don McDonell 43.0  
DNC S91 SEA EAGLE   0.889     Kevin Curtis 43.0  
DNC S133 VAGRANT   0.777     David Connolly 43.0  
DNC S138 ANTAGONIST   0.891     James Lynch 43.0  
DNC S313 WEEKEND OPTION   0.824     Michael Culhane 43.0  
DNC S369 ELLIPSE   0.910     Jack Setton / Albert Kaminsky 43.0  
DNC S601 CLOUD TEN   0.859     Cloud10 Syndicate 43.0  
DNC S614 LIBERTY   0.806     Bob Galbally 43.0  
DNC S717 LIBERATOR AUSTRALIS   0.846     Andrew English 43.0  
DNC S800 TAKE ONE   0.783     Kellie Knowles 43.0  
DNC S947 ESPRESSO   0.779     Steve Thompson 43.0  
DNC S3000 CRUSADER   0.857     Gus Dawson 43.0  
DNC S3227 ROLLERCOASTER   0.847     John Taylor 43.0  
DNC S6418 NO MAN'S LAND   0.953     Sal Balharrie 43.0  
DNC S8000 MOOD INDIGO   0.777     Keith Chatto / Roger Byrne 43.0  
DNC S31003 NEXT STEP   0.965     Russell Hibbert 43.0  



Results by : TopYacht

Footer Image