Header Image

Lord Forster Trophy

Hosted By Royal Yacht Club Of Victoria

Race 1   (30/01/2021) 

Updated:  31/01/2021  8:42:04 PM

PHS results Start : Div1 12:30 Div2 12:30 Div3 12:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
1 S91 SEA EAGLE 03:59:12 0.801 03:11:36 0.854 0.812 Kevin Curtis 1.0 16:29:12
2 S18 SUNSHINE 04:13:39 0.758 03:12:16 0.806 0.768 James Oosterweghel 2.0 16:43:39
3 S313 WEEKEND OPTION 04:22:06 0.742 03:14:29 0.780 0.752 Michael Culhane 3.0 16:52:06
4 H175 LOCH SLOIDH 04:14:42 0.781 03:18:55 0.802 0.788 Peter Mc Farlane 4.0 16:44:42
5 R18 LAURELLE 04:04:49 0.817 03:20:01 0.835 0.823 Ray Borrett 5.0 16:34:49
6 N709 FEMME FATALE 04:26:11 0.756 03:21:14 0.768 0.760 Mark Cassar 6.0 16:56:11
7 S823 THE BIRD 04:26:28 0.760 03:22:31 0.767 0.762 Christopher Havre 7.0 16:56:28
8 S17 ARCADIA 03:43:06 0.911 03:23:15 0.916 0.913 Peter Davison 8.0 16:13:06
9 R2138 PRIVATE EQUITY 04:19:36 0.785 03:23:47 0.787 0.786 Tim Campbell 9.0 16:49:36
10 S3227 ROLLERCOASTER 04:11:02 0.814 03:24:20 0.814 0.814 John Taylor 10.0 16:41:02
11 R1221 MERAK 04:25:17 0.771 03:24:32 0.770 0.771 Bas Huibers 11.0 16:55:17
12 S43 PORTOFINO 04:02:27 0.849 03:25:50 0.843 0.847 Stuart Tait 12.0 16:32:27
13 S6418 NO MAN'S LAND 03:47:43 0.904 03:25:51 0.897 0.902 Sal Balharrie 13.0 16:17:43
14 138 ROUGH CUT 04:18:52 0.798 03:26:34 0.789 0.795 Duncan Rae 14.0 16:48:52
15 S8640 MATADOR 04:00:16 0.867 03:28:19 0.850 0.861 Murray McCutcheon 15.0 16:30:16
16 H8118 MERLION 03:48:30 0.917 03:29:32 0.894 0.909 Eddie Mackevicius 16.0 16:18:30
17 R548 ROZINANTE II 04:26:35 0.789 03:30:20 0.766 0.781 Andrew Middleton 17.0 16:56:35
18 S191 SALAMANDER III 04:07:37 0.868 03:34:56 0.825 0.856 Monica Jones 18.0 16:37:37
19 S35 ARCHIMEDES 04:26:02 0.811 03:35:45 0.768 0.800 Thomas Ely 19.0 16:56:02
20 480 X&Y 03:51:25 0.942 03:38:00 0.883 0.929 Dennis Clark 20.0 16:21:25
21 G5352 BUCK 04:41:28 0.790 03:42:22 0.726 0.790 Gary Foley 21.0 17:11:28
22 R6620 AFRAYED KNOT 04:23:54 0.864 03:48:01 0.774 0.864 Bruce Early 22.0 16:53:54
DNC 1570 RYUJIN   0.930       Alex Toomey 63.0  
DNC B50 GRAND CRU 2   0.725       Peter Abrahamson 63.0  
DNC G14 BALANCE   0.915       Cameron Leitch 63.0  
DNC H20 MINNA   0.780       Richard Downey 63.0  
DNC H72 RAZZLE   0.760       Martin Waller 63.0  
DNC H80 REVOLUTION   0.740       Tim Godbert 63.0  
DNC H1684 MANJIMUP   0.666       Tim Metherall 63.0  
DNC R280 THIRSTY WORK   0.657       Gary Fell 63.0  
DNC R6155 FASTER FORWARD   0.901       Matt Fahey 63.0  
DNC S6 SUGOI   0.772       Lee McRae 63.0  
DNC S9 JUNGLE JUICE   0.856       Janet Dean 63.0  
DNC S13 HOW BIZARRE   0.897       Scott Robinson 63.0  
DNC S16 ADDICTION   0.904       Richard McGarvie 63.0  
DNC S23 CATCHA STAR   0.770       Jim Holroyd 63.0  
DNC S25 DALLIANCE   0.694       Dalliance Syndicate 63.0  
DNC S47 MRS OVERNEWTON   0.826       Leslie Norton 63.0  
DNC S70 HOTSHOT   0.750       Michael Rigato 63.0  
DNC S90 RED DOG   0.800       Don McDonell 63.0  
DNC S133 VAGRANT   0.754       David Connolly 63.0  
DNC S138 ANTAGONIST   0.890       James Lynch 63.0  
DNC S301 CORAL LEE   0.670       Tony Sparrow 63.0  
DNC S331 MARIE GRACE   0.660       Paul Darcy 63.0  
DNC S369 ELLIPSE   0.875       Jack Setton / Albert Kaminsky 63.0  
DNC S371 B.O.O.T.S   0.820       Boots Sydnicate 63.0  
DNC S601 CLOUD TEN   0.817       Cloud10 Syndicate 63.0  
DNC S621 REMEDY   0.779       Nadine Huels 63.0  
DNC S717 LIBERATOR AUSTRALIS   0.670       Andrew English 63.0  
DNC S800 TAKE ONE   0.715       Kellie Knowles 63.0  
DNC S3000 CRUSADER   0.789       Gus Dawson 63.0  
DNC S3740 VITAMIN C   0.700       Cameron Reed / Julie Cutler 63.0  
DNC S8000 MOOD INDIGO   0.750       Keith Chatto / Roger Byrne 63.0  
DNC S31003 NEXT STEP   0.922       Russell Hibbert 63.0  
DNF R57 DRAMBUIE   0.656       Craig Black 31.0  
DNF R479 TANDEKA   0.664       Patrick Clarke 31.0  
DNF R815 BUNYIP DREAMING   0.636       Michael Rehfisch 31.0  
DNF S947 ESPRESSO   0.735       Steve Thompson 31.0  
DNS R500 WHITE SPIRIT   0.944       Cyrus Allen 31.0  
DNS R4689 OUTSIDER   0.710       Richard Stringer 31.0  
RET AUS61 TIGRIS   0.836       Ian L/ Jason Mc 31.0  
RET S197 TAKE FIVE   0.800       Jurgen Pfeiffer 31.0  



Results by : TopYacht

Footer Image