Header Image

Wednesday Afternoon Series

Hosted By Royal Yacht Club Of Victoria

Updated:  17/03/2021  4:39:30 PM

Series Results [PURHC] for Division 123 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H237 ALEGRIA 2 Robert Tanner 17.0 5.0 1.0 [10.0] [11.0] 4.0 3.0 1.0 3.0 [5.0]
2 1.0S R18 LAURELLE Ray Borrett 27.0 6.0 5.0 6.0 [8.0] 5.0 1.0 4.0 [10.0] [7.0]
3   R67 ENESEAY John Duffin 27.0 3.0 2.0 7.0 [13.0] 6.0 4.0 5.0 [14.0] [9.0]
4   R40 VALIANT 9 Peter Dusting 31.0 9.0 3.0 4.0 6.0 [22.0C] 5.0 [22.0C] 4.0 [19.0C]
5 1.0S R479 TANDEKA Patrick Clarke 32.0 [22.0C] 8.0 1.0 2.0 9.0 [15.0] 10.0 [16.5] 2.0
6   R144 SOJOURN Tony Gibson 32.0 [13.0] 11.0 3.0 5.0 [13.0] 9.0 2.0 2.0 [12.0]
7   H35 ONYX Stephen Cheney 33.0 7.0 4.0 [8.0] 7.0 [10.0] 6.0 3.0 [13.0] 6.0
8   R6064 NAGANI Peter Bowe 41.0 [22.0C] [22.0C] 5.0 18.0F 1.0 2.0 [22.0C] 5.0 10.0
9 1.0S R94 ANA Zrinko Levar 43.0 1.0 10.0 [13.0] 12.0 [14.0] 10.0 [22.0C] 6.0 4.0
10   R57 DRAMBUIE Craig Black 43.0 4.0 [22.0C] 2.0 [22.0C] 11.0 11.0 [22.0C] 12.0 3.0
11   R548 ROZINANTE II Andrew Middleton 47.0 8.0 [22.0C] [12.0] 9.0 8.0 8.0 6.0 [9.0] 8.0
12   R123 DREAMCATCHER Ian Staley 48.0 [22.0C] [22.0C] [22.0C] 1.0 3.0 12.0 7.0 7.0 18.0
13   R480 50 / 50 John Gausden 62.0 2.0 [22.0C] 9.0 14.0 15.0 13.0 9.0 [15.0] [17.0]
14   R353 LEVEL C Howard Bertram 63.5 [22.0C] 7.0 11.0 3.0 12.0 [22.0C] [22.0C] 16.5 14.0
15   R447 BRAVADO Lindsay Butler 65.0 12.0 6.0 [22.0C] 4.0 [22.0C] 16.0 [22.0C] 8.0 19.0C
16   R388 SILVER CLOUD Steve Standen 72.0 22.0C 12.0 22.0C [22.0C] [22.0C] 14.0 [22.0C] 1.0 1.0
17   R8674 COMPROMISE Andrew Coulter 76.0 22.0C 22.0C [22.0C] [22.0C] 2.0 [22.0C] 8.0 11.0 11.0
18   R374 MAGIC BULLET Leo Cantwell 81.0 22.0C 22.0C [22.0C] 10.0 7.0 7.0 [22.0C] [22.0C] 13.0
19   R3030 COCO Barry Johnson 83.0 10.0 9.0 14.0 15.0 [22.0C] [22.0C] [22.0C] 20.0 15.0
20   R25 CARPE DIEM Andrew Munro 94.0 [22.0C] 13.0 [22.0C] 16.0 16.0 [22.0C] 12.0F 18.0 19.0C
21   R1318 STORM Tony Johnson-Sneddo 112.0 11.0 22.0C 22.0C 22.0C [22.0C] [22.0C] [22.0C] 19.0 16.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image