Header Image

Laura Gloria - Series B

Hosted By Royal Yacht Club Of Victoria

Updated:  30/07/2025  4:15:22 PM

Series Results [PURHC] up to Race 3 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   R7779 QUIXOTIC Andrew Middleton RYCV 3.0 2.0 [15.0] 1.0
2   R361 BEAU CIEL Warren Stokes And Alison Day RYCV 6.0 5.0 1.0 [13.0]
3 3.0S R471 NUNYARRA David Barnett RYCV 12.0 3.0 9.0 [14.0]
4   H74 RAGE Tim Metherall HBYC 12.0 7.0 5.0 [16.0]
5   R707 COROMANDEL 6 David Burton RYCV 13.0 [16.0] 2.0 11.0
6 4.0S R187 BIDDY HU II Paul Lindemann RYCV 14.0 [14.0] 4.0 10.0
7   H35 ONYX Stephen Cheney HBYC 14.0 8.0 [10.0] 6.0
8 2.0S R362 DUXELLE Catherine North RYCV 16.0 [21.0] 14.0 2.0
9   H5934 DORIS JEAN Mark Sheahan HBYC 16.0 9.0 7.0 [9.0]
10 1.0S R353 LEVEL C Howard Bertram RYCV 18.0 1.0 [38.0C] 17.0
11 5.0S H237 ALEGRIA 2 Robert Tanner HBYC 18.0 [38.0C] 13.0 5.0
12   H2 WARRIOR Nuts Syndicate HBYC 18.0 [13.0] 11.0 7.0
13   R40 VALIANT 9 Peter Dusting RYCV 20.0 [19.0] 16.0 4.0
14   R123 DREAMCATCHER Ian Staley RYCV 21.0 15.0 6.0 [15.0]
15 3.0S R1441 MARAMA John Russell-Cook RYCV 22.0 [38.0C] 3.0 19.0
16   R1030 YOLLA Patrick Clarke RYCV 22.0 10.0 12.0 [12.0]
17   R67 ENESEAY John Duffin RYCV 23.0 20.0 [38.0C] 3.0
18   R114 SHORE THING Robin Warlond RYCV 25.0 17.0 [38.0C] 8.0
19   H2926 LANNCOORIE Sue Burke HBYC 29.0 12.0 17.0 [21.0]
20   R94B ANA Zrinko Levar RYCV 41.0 4.0 [38.0C] 37.0C
21   R720 AOI TORI Guy Schofield RYCV 43.0 6.0 [38.0C] 37.0C
22   R480 50 / 50 John Gausden RYCV 44.0 24.0 [38.0C] 20.0
23   H37 VAN DEMON Craig Jackson HBYC 45.0 [38.0C] 8.0 37.0C
24   H340 SCALLYWAG Coral Allen Ray Allen HBYC 48.0 11.0 [38.0C] 37.0C
25   H43 ASTERIX D Gaylor J Walshe HBYC 55.0 18.0 [38.0C] 37.0C
26   H104 LUCILLE Greg Hynes HBYC 56.0 38.0C [38.0C] 18.0
27   R111 GODZILLA Andrew Munro RYCV 59.0 22.0 [38.0C] 37.0C
28   R632 VITESSE Michael Pointon RYCV 60.0 23.0 [38.0C] 37.0C
29   H6370 BLACKADDER Martin Waller HBYC 62.0 25.0 [38.0C] 37.0C
30   A20 TAMESIS Doug Hem RYCV 75.0 38.0C [38.0C] 37.0C
30   R4689 JOAN LORRAINE Peter Garner RYCV 75.0 38.0C [38.0C] 37.0C
30   R292 REVEL Warwick Norman RYCV 75.0 38.0C [38.0C] 37.0C
30   R18 LAURELLE Ray Borrett RYCV 75.0 38.0C [38.0C] 37.0C
30   R6785 AILERON Leo Cantwell RYCV 75.0 38.0C [38.0C] 37.0C
30   R815 BUNYIP DREAMING Michael Rehfisch RYCV 75.0 38.0C [38.0C] 37.0C
30   R57 DRAMBUIE Craig Black RYCV 75.0 38.0C [38.0C] 37.0C
30   R660 PARAMOUR Adam Bordignon RYCV 75.0 38.0C [38.0C] 37.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image