SUNDAY CLASSIC NON-SPINNAKER
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 24/01/2019 09:34:18
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
| 1883 | RONJA | Classicstart1 | Bill | Thompson |   | 0.566 |
| 2536 | TUP | Classicstart1 | Greg | Dwyer |   | 0.570 |
| 3671 | WINDERMERE | Classicstart1 | Miles | Grant |   | 0.595 |
| A2 | VANITY | Classicstart1 | John | Crawford |   | 0.680 |
| A4 | CHERUB | Classicstart1 | Peter Scott/ | Mark Pearse |   | 0.661 |
| A26 | CELESTE | Classicstart1 | R Evans/ | P McCorquodale |   | 0.720 |
| A34 | VIVIENNE MARIE | Classicstart1 | Paul | Brogan |   | 0.560 |
| A43 | CAPRICE | Classicstart1 | Tony | Pfeiffer |   | 0.710 |
| A64 | TAMARIS | Classicstart1 | Gregory | Sproule |   | 0.620 |
| A75 | WOODWIND | Classicstart1 | Belinda | Tayler |   | 0.585 |
| A121 | LAHARA | Classicstart1 | Mike Warner/ | Stuart Archibald |   | 0.600 |
| A135 | YEROMAIS V | Classicstart1 | John | Diacopoulos |   | 0.620 |
| A143 | REVERIE | Classicstart1 | John | Barclay |   | 0.616 |
| AUS163 | FLORIN | Classicstart1 | Ted | James |   | 0.703 |
| KA2 | VENGER | Classicstart1 | Mark | Jacobs |   | 0.730 |
| M38 | LADY ANNE | Classicstart1 | C/G/A | Hoey/Elliott |   | 0.679 |
| MERMAID | SANA | Classicstart1 | David | Mathlin |   | 0.647 |
| R18 | ARIEL | Classicstart1 | Tony | Brown |   | 0.730 |
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
| 13 | CAPRICE OF HUON | Classicstart2 | David | Champtaloup |   | 0.832 |
| 24 | JOSEPHINE | Classicstart2 | Rob | Drury |   | 0.815 |
| 45 | FIDELIS | Classicstart2 | Nigel | Stoke |   | 0.875 |
| 77 | ANITRA V | Classicstart2 | Philip | Brown |   | 0.722 |
| A50 | SOLVEIG | Classicstart2 | Bob | Allan |   | 0.683 |
| A100 | HOANA | Classicstart2 | Martin | Vanderwal |   | 0.744 |
Results by : TopYacht