CLASSICS SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 06/12/2019 08:56:45
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| VARUNA | 61 | 0.724 | 0:00 | James Johnston |
| LAHARA | A121 | 0.733 | 2:00 | Mike W/ Stuart A |
| TAMARIS | A64 | 0.737 | 2:00 | Gregory Sproule |
| WARANA | A37 | 0.749 | 5:00 | Fred Bevis |
| ETRENNE | A8 | 0.765 | 7:00 | David Brown |
| CHERUB | A4 | 0.787 | 11:00 | Peter Scott/ Mark Pearse |
| CARESS | 15 | 0.798 | 13:00 | Graham Nock |
| MALOHI | A70 | 0.802 | 13:00 | Maurie Evans |
| ELOISE | C101 | 0.804 | 13:00 | Adrian Broadbent |
| RANGER | A1 | 0.807 | 14:00 | Shaun & Erin McKnight |
| LOLITA | A156 | 0.812 | 15:00 | Nick Cassim |
| ANITRA V | 77 | 0.825 | 17:00 | Philip Brown |
| VANITY | A2 | 0.839 | 19:00 | John Crawford |
| HOANA | A100 | 0.878 | 24:00 | Martin Vanderwal |
| MISTER CHRISTIAN | A16 | 0.911 | 28:00 | David Salter |
| NINA | 2 | 0.917 | 28:00 | Mark Fesq |
| FAGEL GRIP | 4664 | 0.932 | 30:00 | Jerry Lees |
Results by : TopYacht