SUNDAY NON-SPINNAKER
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 27/09/2019 10:46:02
| Sail No | Boat Name | First Name | Last Name | PHS |
| 1 | INDEPENDENCE | Bob | Bundock | 0.755 |
| 181 | AZZURA | Rob Heard/ | Malcolm Edwards | 0.848 |
| 364 | PAPER MOON | Denis | Williams | 0.820 |
| 4426 | 5 TO 6 | Martin | Dare | 0.775 |
| 4670 | CAMILLA | Dennis | Wood | 0.692 |
| 6277 | LIMELIGHT | Alan | Husband | 0.963 |
| 6492 | WILD ONE | Larki | Missiris | 1.032 |
| 7124 | AS YOU DO | Ross | Littlewood | 0.986 |
| 7206 | SAMPHIRE | Chris Manion/ | Michael Daniel | 0.930 |
| 8400 | CRACKERJACK | Dennis | Galvin | 0.888 |
| 38038 | SOLVEIG II | David & Stuart | McLean | 1.001 |
| A174 | HOTSPUR 2 | William Bill | Hogan | 0.883 |
| AUS6151 | CLEWLESS? | Clewless? | Syndicate | 0.989 |
| B280 | SPINDRIFT | Brendan | Lyon | 0.834 |
Results by : TopYacht