CLASSICS OVERALL SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 18/01/2021 10:40:42 AM
| Sail No | Boat Name | First Name | Last Name | PHS |
| 2 | NINA | Mark | Fesq | 0.908 |
| 77 | ANITRA V | Philip | Brown | 0.816 |
| 1612 | ZARA | John | Griffin | 0.855 |
| 4664 | FAGEL GRIP | Jerry | Lees | 0.925 |
| A1 | RANGER | Shaun | McKnight | 0.780 |
| A2 | VANITY | John | Crawford | 0.817 |
| A4 | CHERUB | Peter Scott/ | Mark Pearse | 0.782 |
| A16 | MISTER CHRISTIAN | David | Salter | 0.892 |
| A37 | WARANA | Fred | Bevis | 0.735 |
| A64 | TAMARIS | Gregory | Sproule | 0.713 |
| A70 | MALOHI | Maurie | Evans | 0.791 |
| A100 | HOANA | Martin | Vanderwal | 0.844 |
| C101 | ELOISE | Adrian | Broadbent | 0.783 |
Results by : TopYacht