Header Image

FRIDAY PURSUIT SERIES #1 - 2018

Hosted By Safety Beach Sailing Club

SPORT PHILLIP

Updated:  15/12/2018  9:04:38 AM

Series Results [PUR TIME] up to Race 9 (Drops = 2)
Place Ties Boat Name Sail No Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Fransiska 880 P Morrison 49.8 10.0 [26.0C] 15.0 5.8W [27.0F] 3.0 9.0 1.0 6.0
2   D'etente M32 R Churcher 54.0 8.0 4.0 [33.0C] 9.0 [27.0F] 4.0 12.0 7.0W 10.0
3   Lady Cassandra SB423 M McAuliffe 60.0 13.0 10.0 5.0 6.0 [27.0F] 12.0 11.0 [25.0C] 3.0
4   Liberty B760 M Watson 63.0 4.0 [26.0C] 17.0 2.0 [27.0F] 17.0C 1.0 18.0 4.0
5 1.0S After Midnight SB8778 S Richardson 66.0 17.0 5.0 1.0 12.0 [27.0F] 13.0 13.0 5.0 [23.0]
6   Mr Bojangles SB4556 P Cleaver 66.0 5.0 16.0 7.0 8.0 [27.0F] 7.0 16.0 7.0 [20.0]
7   Razor's Edge SB300 G Bulka 66.2 9.0 2.0 3.0 13.0 [27.0F] 17.0C 8.2W 14.0 [22.0]
8   Garisenda H624 J Savage 76.0 [21.0C] 9.0 4.0 7.0 [27.0F] 14.0 8.0 15.0 19.0
9   Rells SB852 M Winder 78.0 6.0 24.0R [24.0] 5.0 [27.0F] 9.0 3.0 20.0 11.0
10   Savara SB33 G Murcott 80.0 1.0 26.0C [33.0C] 1.0 [29.0C] 17.0C 15.0 3.0 17.0
11   Norma Jeane HR770 B Tanner 82.2 21.0C 17.0 10.0 3.0 [27.0F] 17.0C 4.0 [25.0C] 10.2W
12   Etoile SB381 J Gordon 83.0 21.0C 26.0C [31.0R] 14.0 [27.0F] 1.0 7.0 6.0 8.0
13   Renaissance SB415 D Donaldson 87.0 11.0 8.0 16.0 18.0 [27.0F] 8.0 [23.0] 13.0 13.0
14 3.0S Jaslyn 2 SB331 P Wooley 93.0 3.0 [24.0R] 23.0 22.0 [29.0C] 17.0C 2.0 19.0 7.0
15   2Xtreme SB4272 A Clark 93.0 21.0C 15.0 2.0 24.0 [27.0F] 17.0C 6.0 8.0 [25.0]
16   Necessit'e SB6734 S Young 95.0 12.0 14.0 18.0 [23.0] [27.0F] 17.0C 14.0 11.0 9.0
17   Wingara SB47 J Hall 97.0 21.0C [26.0C] 12.0W 4.0 [29.0C] 17.0C 25.0 16.0 2.0
18   Time Out B039 D Price 100.0 21.0C 26.0C 21.0 [27.0] [27.0F] 5.0 18.0 4.0 5.0
19   Emerald 6915 G Pearson 102.0 21.0C 24.0R [33.0C] [33.0C] 27.0F 17.0C 10.0 2.0 1.0
20   Rogue M2 D Phillips 104.0 21.0C 7.0 11.0 19.0 [29.0C] 10.0 24.0 [25.0C] 12.0
21   Tripod 121 M Van der Zwaard 105.2 7.0 13.2W 20.0 16.0 [29.0C] 2.0 26.0 21.0 [30.0C]
22   Shanghai SB42 N Hawker 110.0 21.0C 26.0C 9.0 10.0 [27.0F] 11.0 [33.0C] 17.0 16.0
23   X To Sea SB777 G Ainslie 112.0 2.0 1.0 8.0 [33.0C] 29.0C 17.0C [33.0C] 25.0C 30.0C
24   Maverick SM3600 R Smallman 115.0 21.0C 26.0C 12.0 15.0 [27.0F] 17.0C [28.0] 9.0 15.0
25   Sport Phillip M6 P Delange 120.0 21.0C [26.0C] 13.0 20.0 [27.0F] 17.0C 19.0 12.0 18.0
26 5.0S Summer Breeze SB3 M Coad 133.0 21.0C 11.0 27.0 [33.0C] 27.0F 17.0C 5.0 25.0C [30.0C]
27   Harlequin R118 J Forsyth 133.0 16.0 12.0 25.0 11.0 27.0F 17.0C [29.0] 25.0C [30.0C]
28   Patriot SM133 J Close 137.0 21.0C 26.0C [33.0C] 17.0 [27.0F] 17.0C 22.0 10.0 24.0
29   Vincitore 13980 P Russell 139.0 21.0C 13.0 [33.0C] 21.0 [29.0C] 17.0C 21.0 25.0C 21.0
30   Balance M333 M Bulka 141.0 14.0 26.0C 6.0 [33.0C] [29.0C] 17.0C 27.0 25.0C 26.0
31   Limelight RQ199 B O'Hanlon 144.0 21.0C 6.0 19.0 28.0 27.0F 17.0C [31.0O] 26.0C [31.0C]
32   Amazing Grace SB43 C Hill 145.2 15.0 3.0 [33.0C] 26.0 27.0F 19.2W [33.0C] 25.0C 30.0C
33   L'etoile SB016 I Pearse 150.0 21.0C 26.0C 14.0 29.0 29.0C 6.0 [33.0C] 25.0C [30.0C]
34   Anthea SB3107 J Wemyss 163.0 21.0C 26.0C [33.0C] [33.0C] 29.0C 17.0C 17.0 23.0F 30.0C
35   Windsong SB3550 R Ashcroft 164.0 21.0C 24.0R [31.0R] 30.0 27.0F 17.0C 20.0 25.0C [30.0C]
36   Coco YC572 K Phillips 165.0 21.0C 26.0C 33.0C [33.0C] 29.0C 17.0C [33.0C] 25.0C 14.0
37   Tango SB325 I Smith 172.0 21.0C 26.0C 22.0 [34.0C] 28.0C 18.0C [34.0C] 26.0C 31.0C
38   Bigger Day Out M045 R Pen 173.0 21.0C 26.0C [33.0C] 25.0 29.0C 17.0C [33.0C] 25.0C 30.0C
39   Beluga M34 R Spicer 174.0 21.0C 26.0C 26.0 [33.0C] 29.0C 17.0C [33.0C] 25.0C 30.0C
40 17.0S Aquadisiac SB165 P Bulka 178.0 21.0C 26.0C 33.0C [33.0C] 29.0C 17.0C [33.0C] 25.0C 27.0
41   Marrakesh SB450 N Hawker 178.0 18.0 24.0R 33.0C [34.0C] 28.0C 18.0C [34.0C] 26.0C 31.0C
42   La Mer SB08 G Hopgood 179.0 21.0C 24.0R 33.0C [33.0C] 29.0C 17.0C [33.0C] 25.0C 30.0C
43 17.0S Joker On Tourer SB1250 G Chipperfield 181.0 21.0C 26.0C 33.0C [33.0C] 29.0C 17.0C [33.0C] 25.0C 30.0C
44   Kiwi Konnexxion SM2407 C Taylor 181.0 21.0C 26.0C 31.0R [34.0C] 28.0C 18.0C [34.0C] 26.0C 31.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image