Header Image

Club Championships

Hosted By Safety Beach Sailing Club

Race 7   (03/03/2019) 

Updated:  04/03/2019  11:58:59

Fleet Handicap results (Based on 4 Laps)
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T LAPS Mins/Lap BCH CHC Skipper Class Score Fin Tim
1 351 Bad Seed 37.02 0.934 77.0 48.07 44.90 4 9.25 1.136 0.953 Nicholas Bacon Taipan4.9Cat 1.0 888.02
2 6286 Pussy Power 35.33 0.910 87.5 53.83 48.98 3 11.78 1.014 0.928 Mark Lawrence Windrush14SuperSloop 2.0 886.33
3 156 Bluey 37.67 0.945 95.0 52.87 49.97 3 12.56 1.033 0.964 Ewan Campbell B14 3.0 888.67
4 2192 Purple 32.93 0.925 80.0 54.88 50.77 3 10.98 0.995 0.944 Paul Flemming Waszp 4.0 883.93
5 2778 Naiad 44.73 0.940 108.0 55.23 51.92 3 14.91 0.989 0.956 Greg Lowe Tasar 5.0 895.73
6 2788 Windfix 42.12 1.017 108.0 52.00 52.88 3 14.04 1.050 1.028 Ross Martin Tasar 6.0 893.12
7 842 Of on a Tangent 39.45 0.957 95.0 55.37 52.98 3 13.15 0.986 0.967 Di Jackson Sharpie 7.0 890.45
8 1203 Genius 41.12 0.842 126.8 64.85 54.60 2 20.56 0.842 0.842 Patrick Lazzar Rsfevaxl 8.0 895.12
9 1808 Mirage 41.87 0.849 127.0 65.93 55.98 2 20.93 0.828 0.842 Katrina Mackie Sabre 9.0 895.87
10 1646 ARIKI 40.68 0.889 127.0 64.07 56.95 2 20.34 0.852 0.877 Alistair Mackie Sabre 10.0 894.68
11 1974 El Toro 39.10 0.933 127.0 61.57 57.43 2 19.55 0.887 0.921 Drew Mattingly Sabre 11.0 893.10
12 SB2 SB2 37.98 0.927 122.0 62.27 57.72 2 18.99 0.877 0.915 Mark Bulka RsQuest 12.0 891.98
13 1435 Shadow 40.42 0.909 127.0 63.65 57.87 2 20.21 0.858 0.897 Peter Chipperfield Sabre 13.0 894.42
14 2046 Slippery When Wet 37.60 0.978 127.0 59.22 57.92 2 18.80 0.922 0.965 Bill Manning Sabre 14.0 891.60
15 2118 Jaffa 40.52 0.908 127.0 63.80 57.93 2 20.26 0.856 0.896 Richard Dovison Sabre 15.0 894.52
16 1826 Pot O'Gold 37.98 0.996 127.0 59.82 59.58 2 18.99 0.913 0.983 Richard Potter Sabre 16.0 891.98
17 2779 Bob 35.75 0.940 112.5 63.55 59.73 2 17.88 0.859 0.927 Tim Bardon Rsaero7 17.0 889.75



Results by : TopYacht

Footer Image