Header Image

FRIDAY PURSUIT SERIES # 2 - 2020

Hosted By Safety Beach Sailing Club

SPORT PHILLIP MARINE

Updated:  24/03/2020  4:36:22 PM

Series Results [PUR TIME] up to Race 4
Place Ties Boat Name Sail No Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   Fransiska 880 P Morrison 15.0 2.0 7.0 5.0 1.0
2   YKnot SB430 R Rainsford 33.0 3.0 10.0 1.0 19.0R
3   Miss Marilyn SB32 R van Dorssen 37.0 12.0C 3.0 3.0 19.0R
4 1.0S Liberty B760 M Watson 44.0 12.0C 1.0 10.0 21.0C
5   Windsong SB3550 R Ashcroft 44.0 12.0C 11.0 2.0 19.0R
6   Renaissance SB415 D Donaldson 45.0 5.0 4.0 17.0 19.0F
7 5.0S Marrakesh SB450 N Hawker 48.0 12.0C 5.0 12.0 19.0F
8   2Xtreme SB4272 A Clark 48.0 12.0C 8.0 9.0 19.0R
9   Time Out B039 D Price 49.0 10.0R 6.0 14.0 19.0R
10   Lady Cassandra SB423 M McAuliffe 53.0 12.0C 2.0 18.0 21.0C
11   Rells SB852 M Winder 55.0 12.0C 20.0C 4.0 19.0R
12   Mr Bojangles SB4556 P Cleaver 56.0 12.0C 12.0 13.0 19.0F
13 1.0S Em Dee SB77 G Pearson 57.0 1.0 20.0C 15.0 21.0C
14   Summer Breeze SB3 M Coad 57.0 12.0C 15.0 11.0 19.0R
15   Balance M333 M Bulka 58.0 12.0C 20.0C 7.0 19.0R
16   Vincitore 13980 P Russell 59.0 12.0C 20.0C 6.0 21.0C
17   Shimmer SM5005 S Twentyman 61.0 12.0C 20.0C 8.0 21.0C
18 10.0S New Morning II S381 G Thomas 65.3 10.0S 20.0C 16.3W 19.0F
19   X To Sea SB777 G Ainslie 65.3 12.0C 16.3W 16.0 21.0C
20   Baruch SB542 G Watson 67.0 12.0C 9.0 25.0C 21.0C
21   Rogue M2 D Phillips 68.0 12.0C 14.0 21.0 21.0C
22 4.0S Detente SB132 R Churcher 70.0 4.0 20.0C 25.0C 21.0C
23 6.0S After Midnight SB8778 S Richardson 70.0 6.0 20.0C 25.0C 19.0F
24   Summer Lease AUS551 G Fitzgerald 70.0 12.0C 20.0C 19.0 19.0F
25   Joint Venture M041 G Drummond 70.7 12.0C 16.0 25.0C 17.7W
26   The Office MY360 E Macwhirter 71.0 12.0C 13.0 25.0C 21.0C
27 17.0S Tango SB325 I Smith 73.0 12.0C 17.0 22.0 22.0C
28   L'etoile SB016 I Pearse 73.0 12.0C 20.0C 20.0 21.0C
29   Amazing Grace SB43 C Hill 74.0 10.0S 20.0C 25.0C 19.0F
30   Anthea SB3107 J Wemyss 76.0 12.0C 20.0C 25.0C 19.0R
30   Whiskers 12506 T Jones 76.0 12.0C 20.0C 25.0C 19.0R
32   Watermark M511 M Hodgson 78.0 12.0C 20.0C 25.0C 21.0C
32   Sport Phillip M6 J Robertson 78.0 12.0C 20.0C 25.0C 21.0C
32   Kiwi Konnexxion SM2407 C Taylor 78.0 12.0C 20.0C 25.0C 21.0C
32   Friday Harbour B2911 K Cili 78.0 12.0C 20.0C 25.0C 21.0C
32   Savara SB33 G Murcott 78.0 12.0C 20.0C 25.0C 21.0C
32   Maverick SM3600 R Smallman 78.0 12.0C 20.0C 25.0C 21.0C
32   Lunasea SB4600 P England 78.0 12.0C 20.0C 25.0C 21.0C
32   Jaslyn SB331 P Wooley 78.0 12.0C 20.0C 25.0C 21.0C
32   Take One S800 K Knowles 78.0 12.0C 20.0C 25.0C 21.0C
32   Bigger Day Out M045 R Pen 78.0 12.0C 20.0C 25.0C 21.0C
32   Crowded House 8 D Lorimer 78.0 12.0C 20.0C 25.0C 21.0C
32   Maximum Limit NX1638 R Rogers 78.0 12.0C 20.0C 25.0C 21.0C
32   Layla Rose 39100 J Matheson 78.0 12.0C 20.0C 25.0C 21.0C
32   Limelight RQ199 B O'Hanlon 78.0 12.0C 20.0C 25.0C 21.0C
32   Single Malt SB10 S Training 78.0 12.0C 20.0C 25.0C 21.0C
32   Harlequin SB18 J Forsyth 78.0 12.0C 20.0C 25.0C 21.0C
32   Back In Black X10 M Van der Zwaard 78.0 12.0C 20.0C 25.0C 21.0C
32   Protagonist H140 R Rogers 78.0 12.0C 20.0C 25.0C 21.0C
32   Vitesse 1021 R Bateman 78.0 12.0C 20.0C 25.0C 21.0C
32   Patriot SM133 J Close 78.0 12.0C 20.0C 25.0C 21.0C
52   Necessit'e SB6734 S Young 81.0 12.0C 21.0C 26.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image