Header Image

SAIL PENINSULA 2022 - FRIDAY PURSUIT RACE

Hosted By Safety Beach Sailing Club

Race 1   (25/02/2022)  McLardy McShane

Updated:  25/02/2022  8:43:27 PM

McLardy McShane Friday Pursuit

PUR TIME results Start : Div1 17:30 Div2 17:30 Div3 17:30
Place Boat Name Sail No Skipper Fin Tim Elapsd T ahc Cor'd T T bch Score
1 ECLIPSE DARK SIDE OF 7897 G Coutts 19:05:10 01:35:10 0.0 01:35:10 9.6 1.0
2 RAZZLE DAZZLE SM2627 G Jones 19:07:45 01:19:45 18.0 01:19:45 25.0 2.0
3 BEAU BRUMMELL M64 T Vertigan 19:10:00 01:35:00 5.0 01:35:00 9.8 3.0
4 MIXED NUTS 4837 T O'Grady 19:10:03 01:33:03 7.0 01:33:03 11.7 4.0
5 TUB THUMPER 52 A Geoff Heard 19:10:12 01:33:12 7.0 01:33:12 11.5 5.0
6 E'TOILE MY381 J Gordon 19:10:15 01:25:15 15.0 01:25:15 19.5 6.0
7 MYHAPPYPLACE 6169 K Christensen 19:10:54 01:16:54 24.0 01:16:54 27.8 7.0
8 HIMALAYAN WOMEN M69 P Dynes 19:11:04 01:34:04 7.0 01:34:04 10.7 8.0
9 MOONSHADOW 887 S Robertson 19:11:10 01:36:10 5.0 01:36:10 8.6 9.0
10 CROWDED HOUSE BFC55 D Lorimer 19:11:18 58:18 43.0 58:18 46.5 10.0
11 EASY DAY RWYS A Slagmolen 19:11:43 01:22:43 19.0 01:22:43 22.0 11.0
12 ANTHEA SB3107 J Wemyss 19:12:02 01:24:02 18.0 01:24:02 20.7 12.0
13 EUREKA SM45 J Furey 19:12:22 01:25:22 17.0 01:25:22 19.4 13.0
14 SUMMER'S LEASE AUS551 G Fitzgerald 19:12:39 01:14:39 28.0 01:14:39 30.1 14.0
15 ONYX H35 S Cheney 19:12:45 01:18:45 24.0 01:18:45 26.0 15.0
16 BO DEREK B36 G Rowland 19:12:50 01:15:50 27.0 01:15:50 28.9 16.0
17 GINAN M111 C Nigel Jones 19:12:52 01:11:52 31.0 01:11:52 32.9 17.0
18 MAINSTAY R6257 J Arnold 19:12:54 01:17:54 25.0 01:17:54 26.8 18.0
19 PANTHER AUS070 G Alexander 19:13:28 01:11:28 32.0 01:11:28 33.3 19.0
20 FIREFOX SM385 A Clyne 19:13:35 01:26:35 17.0 01:26:35 18.2 20.0
21 ONE OUT OF THE BOX B5584 K Tim Fox 19:14:01 01:17:01 27.0 01:17:01 27.7 21.0
22 TEN PAST TOO B218 P Greg Cooper 19:14:07 01:17:07 27.0 01:17:07 27.6 22.0
23 TIGER V158 G Floyd 19:14:19 01:12:19 32.0 01:12:19 32.4 23.0
24 PLAYLIST SM1113 M Powell 19:14:45 01:13:45 31.0 01:13:45 31.0 24.0
25 MARRAKESH SB450 N Hawker 19:15:02 01:19:02 26.0 01:19:02 25.7 25.0
26 BALANCE M333 M Bulka 19:15:14 01:12:14 33.0 01:12:14 32.5 26.0
27 UNPRECEDENTED MY3300 A McGrath 19:15:23 01:17:23 28.0 01:17:23 27.4 27.0
28 NEW MORNING II SB381 G Thomas 19:15:26 01:19:26 26.0 01:19:26 25.3 28.0
29 FASTER FORWARD R6155 M Fahey 19:15:32 01:14:32 31.0 01:14:32 30.2 29.0
30 RELLS SB852 M Winder 19:15:43 01:40:43 5.0 01:40:43 4.0 30.0
31 VINCITORE 13980 P Russell 19:15:52 01:09:52 36.0 01:09:52 34.9 31.0
32 SHIMMER SM5005 S Twentyman 19:16:16 01:11:16 35.0 01:11:16 33.5 32.0
33 MR BOJANGLES SB4556 P Cleaver 19:16:26 01:20:26 26.0 01:20:26 24.3 33.0
34 VITESSE 1021 R Bateman 19:16:39 01:18:39 28.0 01:18:39 26.1 34.0
35 ANNA M6 A Delange 19:16:40 01:20:40 26.0 01:20:40 24.1 35.0
36 APACHE M21 M Daddo 19:16:41 01:19:41 27.0 01:19:41 25.1 36.0
37 WAY2GO! B1347 G Mackinven 19:16:51 01:19:51 27.0 01:19:51 24.9 37.0
38 AUDERE M454 J Thring 19:17:03 01:12:03 35.0 01:12:03 32.7 38.0
39 SUNTORY AUS034 K Galbraith 19:17:05 01:35:05 12.0 01:35:05 9.7 39.0
40 SCAMP SB2 D Phillips 19:17:12 01:14:12 33.0 01:14:12 30.5 40.0
41 MAXIMUM LIMIT NX1638 R Rogers 19:17:19 01:22:19 25.0 01:22:19 22.4 41.0
42 DIRT WATER YC400 J Georgina Plumridge 19:17:33 01:15:33 32.0 01:15:33 29.2 42.0
43 2XTREME SB4272 A Clark 19:17:42 01:20:42 27.0 01:20:42 24.0 43.0
44 RAINBOW 2 HA320 L Alexander 19:17:47 01:17:47 30.0 01:17:47 27.0 44.0
45 EM DEE SB77 G Pearson 19:17:50 01:19:50 28.0 01:19:50 24.9 45.0
46 TIMES-R-TUFF 800 J Underwood 19:18:13 01:43:13 5.0 01:43:13 1.5 46.0
47 CIRRUS SB20 T Bardon 19:18:29 01:45:29 3.0 01:45:29 -0.7 47.0
48 2UP SM3300 M Van Onselen 19:18:45 01:20:45 28.0 01:20:45 24.0 48.0
49 BIGGER DAY OUT M045 R Pen 19:18:48 01:19:48 29.0 01:19:48 25.0 49.0
50 TRIM M27 T Grundy 19:19:00 01:21:00 28.0 01:21:00 23.8 50.0
51 FRANSISKA 880 P Morrison 19:19:22 01:24:22 25.0 01:24:22 20.4 51.0
52 JOKER ON TOURER MY1250 G Chipperfield 19:19:24 01:20:24 29.0 01:20:24 24.3 52.0
53 RENAISSANCE SB415 D Donaldson 19:19:49 01:23:49 26.0 01:23:49 20.9 53.0
54 SUMMER BREEZE SB3 M Coad 19:19:53 01:44:53 5.0 01:44:53 -0.1 54.0
55 EMPARA SB161 P Jones 19:20:33 01:25:33 25.0 01:25:33 19.2 55.0
56 SINGLE MALT SB10 A Clark 19:21:47 01:26:47 25.0 01:26:47 18.0 56.0
57 LIBERTY B760 M Watson 19:24:42 01:46:42 8.0 01:46:42 -2.0 57.0
58 DETENTE SB132 R Ashcroft 19:26:57 01:42:57 14.0 01:42:57 1.8 58.0
59 FRIDAY HARBOUR B2911 K Cili 19:29:02 01:58:02 1.0 01:58:02 -13.3 59.0



Results by : TopYacht

Footer Image