Header Image

IGA Frostbite Series 2017

Hosted By South of Perth YC

Race 3   (4/06/2017) 

Updated:  4/06/2017  17:54:14

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
1 SP117 SAGACIOUS IV Chris Hind 16:14:33 02:14:33 0.704 01:34:43 0.906 0.713 1.0 8 00:00
2 SP196 FARRAGO Peter Vlaar 16:07:20 02:07:20 0.793 01:40:58 0.958 0.804 2.0 3 06:15
3 SP241 MILD OATS Dean Picot 16:10:00 02:10:00 0.805 01:44:39 0.938 0.816 3.0 5 09:56
4 SP86 R8'ED Mathieu Higgins 16:01:57 02:01:57 1.000 02:01:57 1.000 1.000 4.0 1 27:14
5 SP3 WICKED Richard Evans 16:04:23 02:04:23 1.000 02:04:23 0.980 0.993 5.0 2 29:40
6 SP7504 THE DUCK'S NUTS Mitchell De Vries 16:09:30 02:09:30 1.000 02:09:30 0.942 0.987 6.0 4 34:47
7 2001 DR STRANGE LOVE David Moharich 16:11:32 02:11:32 1.000 02:11:32 0.927 0.987 7.0 6 36:49
8 AUS629 MISCHIEF II Geert Buters 16:14:13 02:14:13 1.000 02:14:13 0.909 1.000 8.0 7 39:30

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
1 SP541 LADY CLAIRE Brian Easterbrook 16:07:56 02:02:56 0.547 01:07:15 0.597 0.554 1.0 8 00:00
2 SP68 OLIVE MARIE Les Ballantyne 16:00:50 01:55:50 0.620 01:11:49 0.634 0.625 2.0 5 04:34
3 SP277 HALCYON DAYS Tobias Kane 16:05:31 02:00:31 0.600 01:12:19 0.609 0.603 3.0 6 05:04
4 SP751 MINGARA George Ruul 15:54:23 01:49:23 0.671 01:13:24 0.671 0.671 4.0 2 06:09
5 SP58 GOOD ACT Ben Marshall 15:59:31 01:54:31 0.662 01:15:49 0.641 0.655 5.0 4 08:34
6 SP184 SERENITY John Leccese 16:07:07 02:02:07 0.632 01:17:11 0.601 0.624 6.0 7 09:56
7 SP920 IGAWA David Atkinson 15:53:57 01:48:57 0.742 01:20:50 0.674 0.742 7.0 1 13:35
8 SP700 QUEENSCLIFF Comm_Mark Nicholas 15:58:33 01:53:33 0.718 01:21:32 0.646 0.718 8.0 3 14:17
RET SP88 LIBERTY Amanda Willmott     0.637       11.0    
RET SP888 CRITICAL PATH Malcolm McBride     0.620       11.0    

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
1 SP777 SAN MICHELE Robert Schmitz 16:24:12 02:14:12 0.628 01:24:17 0.673 0.636 1.0 8 00:00
2 SP325 BLUEGRASS Mark Graham 16:22:41 02:12:41 0.641 01:25:03 0.681 0.650 2.0 7 00:46
3 SP248 COMMOTION Martyn Compton 16:19:20 02:09:20 0.665 01:26:00 0.699 0.674 3.0 4 01:43
4 SP24 KAROLEEYA Stephen Hill 16:26:38 02:16:38 0.648 01:28:32 0.661 0.652 4.0 9 04:15
5 SP112 SWIFTSURE SAGA Bill Richards 16:15:31 02:05:31 0.717 01:30:00 0.720 0.718 5.0 1 05:43
6 SP264 WINDJANA Laurence Hansen 16:21:32 02:11:32 0.687 01:30:22 0.687 0.687 6.0 6 06:05
7 SP220 TANDERRA Tony Rikkers 16:21:15 02:11:15 0.691 01:30:42 0.689 0.690 7.0 5 06:25
8 SP202 PS AND QS Bernie Anson 16:17:35 02:07:35 0.713 01:30:58 0.708 0.711 8.0 3 06:41
9 SP205 INSATIABLE Stephen Berry 16:38:33 02:28:33 0.656 01:37:27 0.608 0.647 9.0 13 13:10
10 SP221 SHAKEDOWN Lachlan Hatch 16:34:01 02:24:01 0.706 01:41:40 0.627 0.706 10.0 11 17:23
11 SP85 CHELSEA Peter Clarke 16:16:09 02:06:09 1.000 02:06:09 0.716 1.000 11.0 2 41:52
12 SP22 ALMA John Dennis 16:27:50 02:17:50 1.000 02:17:50 0.656 1.000 12.0 10 53:33
13 SP174 CATCH 22 Robert Hopkins 16:37:16 02:27:16 1.000 02:27:16 0.614 1.000 13.0 12 02:59

Results by : TopYacht

Print This Page

LinkBack : back to Series Index