Header Image

Midweek Winter Invitation Series 2017

Hosted By South of Perth YC

Race 4   (24/05/2017) 

Updated:  24/05/2017  17:12:17

AFleet PHS results Start : 14:40
Class Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
AFleet 1 SP171 THE AVENUE P/C_John Forde 16:50:54 02:10:54 0.678 01:28:45 0.682 0.679 1.0 4 00:00
AFleet 2 SP203 R2D2 Tony Finch 16:38:32 01:58:32 0.749 01:28:47 0.753 0.750 2.0 2 00:02
AFleet 3 SP3 WICKED Richard Evans 16:46:15 02:06:15 0.707 01:29:16 0.707 0.707 3.0 3 00:31
AFleet 4 SP161 COURTESAN David Palmer 16:38:17 01:58:17 0.757 01:29:32 0.755 0.756 4.0 1 00:47
AFleet 5 SP10 GOLDEN EAGLE P/C_Gerry Drysdale 16:57:18 02:17:18 0.715 01:38:10 0.650 0.715 5.0 5 09:25
AFleet 6 SP97 MISTRESS QUICKLY Martin Softly 17:08:20 02:28:20 0.688 01:42:03 0.602 0.688 6.0 7 13:18
AFleet 7 N117 RENEGADE Ron Stokes 16:58:13 02:18:13 1.000 02:18:13 0.646 1.000 7.0 6 49:28
AFleet RET SP13 THEOPHIS John Heydon     0.677       9.0    

BFleet PHS results Start : 14:45
Class Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
BFleet 1 SP751 MINGARA George Ruul 16:42:07 01:57:07 0.803 01:34:03 0.846 0.814 1.0 1 00:00
BFleet 2 SP138 MAGIC MOMENT Hank Heimans 16:42:32 01:57:32 0.819 01:36:16 0.843 0.827 2.0 2 02:13
BFleet 3 SP20 ABEELAS Brian Saleeba 16:55:50 02:10:50 0.739 01:36:41 0.758 0.745 3.0 7 02:38
BFleet 4 SP164 GLASGOW KISS Hamish MacAdie 16:46:56 02:01:56 0.802 01:37:47 0.813 0.806 4.0 4 03:44
BFleet 5 SP1001 SHADOWFAX J&M Gooding 16:45:22 02:00:22 0.817 01:38:20 0.823 0.819 5.0 3 04:17
BFleet 6 SP268 CHAMOMILLA Michael Rosaman 17:03:14 02:18:14 0.717 01:39:07 0.717 0.717 6.0 9 05:04
BFleet 7 SP266 SPECTRE Michael Kennedy 16:50:33 02:05:33 0.791 01:39:19 0.789 0.790 7.0 6 05:16
BFleet 8 SP272 DOCTOR FEELGOOD Colin Stevenson 16:58:28 02:13:28 0.746 01:39:34 0.743 0.745 8.0 8 05:31
BFleet 9 SP920 IGAWA David Atkinson 16:50:19 02:05:19 0.826 01:43:31 0.791 0.815 9.0 5 09:28
BFleet 10 SP68 OLIVE MARIE Les Ballantyne 17:10:54 02:25:54 0.732 01:46:48 0.679 0.722 10.0 13 12:45
BFleet 11 SP393 COVER DRIVE Peter Were 17:07:05 02:22:05 0.759 01:47:50 0.698 0.759 11.0 10 13:47
BFleet 12 SP58 GOOD ACT Ben Marshall 17:10:47 02:25:47 0.768 01:51:58 0.680 0.768 12.0 12 17:55
BFleet 13 SP1111 MAVERICK Ted Heysed 17:10:35 02:25:35 1.000 02:25:35 0.681 1.000 13.0 11 51:32
BFleet RET SP32 EMPATHY Brian Orr     0.723       17.0    
BFleet RET SP53 MORNING FLIGHT John Woolhouse     0.722       17.0    
BFleet RET SP153 THAT'S IT Stan Figgins     0.681       17.0    

CFleet PHS results Start : 14:55
Class Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
CFleet 1 SP85 CHELSEA Peter Clarke 16:40:05 01:45:05 0.778 01:21:45 0.851 0.788 1.0 1 00:00
CFleet 2 SP87 CHRYSALIS Tony Edman 16:40:28 01:45:28 0.815 01:25:57 0.848 0.826 2.0 2 04:12
CFleet 3 SP146 CROSSROADS Peter Lewis 16:46:00 01:51:00 0.806 01:29:28 0.806 0.806 3.0 3 07:43
CFleet 4 SP254 WILDFIRE Bruce Uren 16:53:50 01:58:50 0.769 01:31:23 0.753 0.764 4.0 4 09:38
CFleet 5 SP325 BLUEGRASS Mark Graham 16:59:55 02:04:55 0.747 01:33:19 0.716 0.737 5.0 5 11:34
CFleet 6 20 TEMBEY A Mark Landwehr 17:07:56 02:12:56 0.828 01:50:04 0.673 0.828 6.0 6 28:19

H28 PHS results Start : 14:50
Class Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
H28 1 SP8 MARINER Brian Cross 16:32:13 01:42:13 0.786 01:20:20 0.881 0.796 1.0 1 00:00
H28 2 SP104 WYNELLA Glen Stanley 16:47:12 01:57:12 0.764 01:29:32 0.768 0.765 2.0 3 09:12
H28 3 SP22 ALMA John Dennis 16:52:40 02:02:40 0.734 01:30:02 0.734 0.734 3.0 6 09:42
H28 4 SP29 THE FIRST JINDARA Andrew Bell 16:45:02 01:55:02 0.796 01:31:34 0.783 0.792 4.0 2 11:14
H28 5 SP112 SWIFTSURE SAGA Bill Richards 16:50:05 02:00:05 0.778 01:33:26 0.750 0.769 5.0 4 13:06
H28 6 SP331 ANNA John Wright 16:52:01 02:02:01 0.777 01:34:48 0.738 0.767 6.0 5 14:28

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index