Header Image

Midweek Winter Invitation Series 2017

Hosted By South of Perth YC

Race 9   (28/06/2017) 

Updated:  28/06/2017  17:08:45

AFleet PHS results Start : 14:40
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
1 SP171 THE AVENUE P/C_John Forde 16:05:08 01:25:08 0.666 56:42 0.679 0.670 1.0 4 00:00
2 SP3 WICKED Richard Evans 16:01:48 01:21:48 0.701 57:20 0.707 0.703 2.0 3 00:38
3 SP10 GOLDEN EAGLE P/C_Gerry Drysdale 16:01:20 01:21:20 0.707 57:30 0.711 0.708 3.0 2 00:48
4 AUS629 MISCHIEF II Geert Buters 16:05:31 01:25:31 0.676 57:49 0.676 0.676 4.0 5 01:07
5 SP203 R2D2 Cliff Lawrence 15:58:13 01:18:13 0.741 57:58 0.739 0.740 5.0 1 01:16
6 SP97 MISTRESS QUICKLY Paul Harry 16:07:58 01:27:58 0.683 01:00:05 0.657 0.674 6.0 7 03:23
7 N117 RENEGADE Ron Stokes 16:07:54 01:27:54 0.705 01:01:58 0.658 0.696 7.0 6 05:16
8 SP13 THEOPHIS John Heydon 16:20:58 01:40:58 0.677 01:08:21 0.573 0.677 8.0 8 11:39

BFleet PHS results Start : 14:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
1 SP138 MAGIC MOMENT Hank Heimans 15:55:59 01:10:59 0.809 57:26 0.882 0.820 1.0 1 00:00
2 SP268 CHAMOMILLA Michael Rosaman 16:09:34 01:24:34 0.717 01:00:38 0.740 0.725 2.0 6 03:12
3 SP68 OLIVE MARIE Les Ballantyne 16:07:47 01:22:47 0.735 01:00:51 0.756 0.742 3.0 4 03:25
4 SP1001 SHADOWFAX J&M Gooding 16:01:23 01:16:23 0.809 01:01:48 0.820 0.813 4.0 2 04:22
5 SP272 DOCTOR FEELGOOD Colin Stevenson 16:08:03 01:23:03 0.754 01:02:37 0.754 0.754 5.0 5 05:11
6 SP393 COVER DRIVE Peter Were 16:07:28 01:22:28 0.765 01:03:05 0.759 0.763 6.0 3 05:39
7 SP32 EMPATHY Brian Orr 16:12:40 01:27:40 0.726 01:03:39 0.714 0.722 7.0 9 06:13
8 SP1111 MAVERICK Ted Heysed 16:10:44 01:25:44 0.757 01:04:54 0.730 0.748 8.0 7 07:28
9 SP58 GOOD ACT Ben Marshall 16:11:34 01:26:34 0.764 01:06:08 0.723 0.754 9.0 8 08:42
10 SP880 DESOLUTE TOO Brett Jackson 16:16:10 01:31:10 1.000 01:31:10 0.687 1.000 10.0 10 33:44

CFleet PHS results Start : 14:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
1 SP146 CROSSROADS Peter Lewis 16:10:05 01:15:05 0.787 59:05 0.811 0.795 1.0 1 00:00
2 SP85 CHELSEA Peter Clarke 16:12:51 01:17:51 0.782 01:00:53 0.782 0.782 2.0 2 01:48
3 SP205 INSATIABLE Stephen Berry 16:19:23 01:24:23 0.760 01:04:08 0.722 0.750 3.0 3 05:03
4 SP79 INTRINZIC John Connell 16:23:07 01:28:07 0.753 01:06:21 0.691 0.753 4.0 4 07:16
5 SP174 CATCH 22 Robert Hopkins 16:27:47 01:32:47 0.724 01:07:10 0.656 0.724 5.0 5 08:05

H28 PHS results Start : 14:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
1 SP112 SWIFTSURE SAGA Bill Richards 16:03:53 01:13:53 0.772 57:02 0.787 0.777 1.0 1 00:00
2 SP29 THE FIRST JINDARA Andrew Bell 16:04:10 01:14:10 0.784 58:09 0.784 0.784 2.0 2 01:07
3 SP104 WYNELLA Glen Stanley 16:06:32 01:16:32 0.761 58:14 0.760 0.761 3.0 4 01:12
4 SP8 MARINER Brian Cross 16:05:22 01:15:22 0.787 59:19 0.772 0.782 4.0 3 02:17
5 SP7 CARINA Vic Court 16:08:55 01:18:55 0.761 01:00:03 0.737 0.753 5.0 5 03:01

Results by : TopYacht

Print This Page

LinkBack : back to Series Index