Header Image

Multiple Race Series 2016

Hosted By South of Perth YC

Race 20   (30/04/2017) 

Updated:  30/04/2017  7:52:53 PM

Commodore's Trophy

Pelican results Start : 13:28
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 618 SPECIAL FX Matthew Mulcahy Louis Walkden 2 14:05:59 37:59 0.929 35:17 1.050 0.932 1.0
2 654 LEXINGTON Anton Van Mierlo Georgette Keating 4 14:06:28 38:28 1.068 41:05 1.037 1.056 2.0
3 659 SEAKING Aiden Duthie Hayden Lewis 1 14:02:21 34:21 1.199 41:11 1.162 1.188 3.0
4 611 SEAS THE DAY Teyah Duthie Renee Keating 3 14:06:14 38:14 1.100 42:03 1.044 1.100 4.0

Optimist results Start : 13:31
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 504 HORNET Kai Aarons 1 14:02:21 31:21 0.936 29:21 0.974 0.931 1.0
2 6 SOPYC 6 Pol Rafart 8 14:05:18 34:18 0.890 30:32 0.890 0.887 2.0
3 481 TOPRIG Isaac Teo 5 14:02:42 31:42 0.980 31:04 0.963 0.980 3.0
4 644 AURUM Andrew Dempsey 4 14:02:38 31:38 0.986 31:11 0.965 0.977 4.0
5 2 SOPYC 2 Ona Rafart 7 14:04:54 33:54 0.931 31:34 0.901 0.889 5.0
6 1520 WINGS Stefan Elliott-Shirc 2 14:02:33 31:33 1.008 31:48 0.968 1.025 6.0
7 456 LIGHTNING Aaron Teo 6 14:02:51 31:51 1.020 32:29 0.959 1.020 7.0
8 4 SOPYC 4 Emerson Williams 9 14:05:34 34:34 0.955 33:01 0.883 0.926 8.0
9 482 WHATZ UP? Toby Coote 3 14:02:35 31:35 1.054 33:17 0.967 1.052 9.0

125 results Start : 13:37
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3174 BLACK BUT Kate Jones Thomas Ainge 1 14:06:27 29:27 0.973 28:39 1.059 0.976 1.0
2 3084 TROUBLE MAKER Scott Fallows Grant Box 3 14:09:22 32:22 1.001 32:24 0.964 0.994 2.0
3 3080 VENOM Ryan Sherburn Ferry Lanter 2 14:06:56 29:56 1.088 32:34 1.042 1.088 3.0

Laser results Start : 13:43
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 202734 SPECIAL K John Kay 4 14:11:14 28:14 0.901 25:26 0.906 0.905 1.0
2 210497 WIND BREAKER Jerome Pabbruwe 2 14:10:37 27:37 0.924 25:31 0.926 0.929 2.0
3 199087 LIZARD DRINKING Geert Buters 10 14:12:29 29:29 0.871 25:41 0.868 0.868 3.0
4 190340 BADFACE Bruce Utting 5 14:11:25 28:25 0.905 25:43 0.900 0.904 4.0
5 181695 SLIDE RULES Michael Coote 3 14:10:55 27:55 0.926 25:51 0.916 0.926 5.0
6 210490 LAYBACK David Glover 9 14:12:03 29:03 0.891 25:53 0.881 0.893 6.0
7 186393 SILOVER FOX Ryk Batley 8 14:11:41 28:41 0.912 26:10 0.892 0.912 7.0
8 210501 FR8 TRAIN David Whait 1 14:10:03 27:03 0.978 26:27 0.946 0.957 8.0
9 210492 RHONDA Anthony Wood 7 14:11:39 28:39 0.953 27:18 0.893 0.936 9.0
10 193388 MR WAH WAH Matthew Clark-Masser 6 14:11:33 28:33 1.000 28:33 0.896 0.979 10.0

Laser4.7 results Start : 13:40
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 204568 RIPPA Burke Brown 4 14:10:32 30:32 0.958 29:15 1.006 0.974 1.0
2 203762 CRYSTAL CLEAR Caitlin Shaw 2 14:09:21 29:21 1.003 29:26 1.047 1.019 2.0
3 38 VERY NICE Oliver Pabbruwe 1 14:09:20 29:20 1.090 31:58 1.047 1.090 3.0
4 210187 TBA Michael Compton 3 14:10:02 30:02 1.073 32:14 1.023 1.062 4.0

LaserRadial results Start : 13:40
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 177783 LEMON Alec Cochrane 3 14:09:05 29:05 0.863 25:06 0.927 0.861 1.0
2 210491 LONGREACH Lewis Arndt 2 14:08:49 28:49 0.914 26:20 0.935 0.923 2.0
3 20285 JUST SAILIN Liam Pabbruwe 1 14:07:57 27:57 0.988 27:37 0.964 0.991 3.0
4 156728 SILVER WINGS Ivor Gaylard 5 14:13:25 33:25 0.861 28:46 0.806 0.829 4.0
5 202833 DR NO Gerry Drysdale 4 14:10:14 30:14 0.976 29:30 0.891 0.954 5.0
OCS 202591 DR X David Luketina       1.036       7.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index