The Bogan Race
Hosted By South of Perth YC
Updated: 27/01/2018 8:33:48 PM
| Sail No | Boat Name | First Name | Last Name | PHS |
| AUS008 | OCTOPUSSY | Rees | Howell | 0.875 |
| AUS629 | MISCHIEF 2 | Geert | Buters | 0.675 |
| SP3 | WICKED | Richard Evans / | Guy Skinner | 0.735 |
| SP27 | JINDARRA | Robert | Male | 0.704 |
| SP97 | MISTRESS QUICKLY | Martin | Softly | 0.667 |
| SP189 | SMOKE ON THE WATER | Phillip | Edmiston | 0.718 |
| SP196 | FARRAGO | Petrus | Vlaar | 0.742 |
| SP203 | R2D2 | Cliff Lawrence / | Ian Stewart | 0.709 |
| SP347 | MINDS EYE | Peter | Burtenshaw | 0.725 |
| SP397 | DOUBLE B | Ken | Baxter | 0.678 |
| SP403 | SLIPPERY WHEN WET | Paul | Harry | 0.735 |
| SP553 | SPRITZIG2 | Di | Dunbar | 0.676 |
| SP800 | F'8AL ATTRACTION | Terry | Newby | 0.651 |
| SP1117 | DART V | Ian | Anderson | 0.715 |
| SP1907 | EUN NA MARA | Ralph | Newton | 0.692 |
| SP6669 | ARAJILLA | David | Gilham | 0.755 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| SP58 | GOOD ACT | Ben | Marshall | 0.720 |
| SP183 | UNICORN | Ashley | Hicks | 0.810 |
| SP184 | SERENITY | John | Leccese | 0.619 |
| SP250 | FAIR GAME | Stuart | Game | 0.752 |
| SP266 | SPECTRE | Michael | Kennedy | 0.720 |
| SP369 | MINKA | Geoffrey | Frean | 0.748 |
| SP393 | COVER DRIVE | Peter | Were | 0.776 |
| SP555 | STELLAR LEAP | Clint | Hayes | 0.795 |
| SP557 | NATALOUKA | Ron | Reddingius | 0.770 |
| SP700 | QUEENSCLIFF | Mark | Nicholas | 0.687 |
| SP751 | MINGARA | George | Ruul | 0.793 |
| SP920 | IGAWA | David | Atkinson | 0.815 |
| SP1001 | SHADOWFAX | Mark / Jim | Gooding | 0.784 |
| SP1111 | MAVERICK | Ted | Heysed | 0.750 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| SP79 | INTRINZIC | John | Connell | 0.782 |
| SP102 | MARTINE | David | Cole | 0.819 |
| SP146 | CROSSROADS | Peter | Lewis | 0.773 |
| SP163 | RANDOM TIMES | David | Hanham | 0.903 |
| SP191 | KARINA | Paul | Rees | 0.819 |
| SP202 | PS & QS | Bernie | Anson | 0.769 |
| SP205 | INSATIABLE | Stephen | Berry | 0.740 |
| SP220 | TANDERRA | Tony | Rikkers | 0.750 |
| SP221 | SHAKEDOWN | Lachlan | Hatch | 0.735 |
| SP248 | COMMOTION | Martyn | Compton | 0.855 |
| SP254 | WILDFIRE | Bruce | Uren | 0.765 |
| SP264 | WINDJANA | Laurence | Hansen | 0.753 |
| SP268 | CHAMOMILLA | Michael | Rosaman | 0.777 |
| SP272 | DOCTOR FEELGOOD | Colin | Stevenson | 0.805 |
| SP325 | BLUEGRASS | Mark | Graham | 0.746 |
| SP352 | AVALON | Des | Lewis | 0.851 |
| SP777 | SAN MICHELE | Robert | Schmitz | 0.805 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| SP22 | ALMA | Mark | Wimshurst | 0.728 |
| SP57 | ALOHA | Andrew W. Minto Jnr | Andrew W. Minto Iii | 0.705 |
| SP81 | SHENANIGANS | Kelvin | Uren | 0.804 |
| SP100 | ESCAPADE | Daniel | Wyatt | 0.729 |
| SP112 | SWIFTSURE SAGA | Bill /David | William/Locke | 0.804 |
| SP116 | BROOMSTICK | Mike | Dunbar | 0.766 |
| SP150 | WITCH DOCTOR | Richard | Inglis | 0.771 |
| SP160 | STAR WITCH | Jessamy | Case | 0.732 |
| SP168 | MORGANA | Rupert | Ledger | 0.728 |
| SP331 | ANNA | John | Wright | 0.744 |
Results by : TopYacht