Header Image

Consistency Series - Div 3

Hosted By South of Perth YC

Updated:  28/04/2018  13:12:05

Series Results [PHSDIV3] up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SP83 SONATINE Chris Lewis-Driver 42.0 6.0 3.0 3.0 3.0 2.0 4.0 [7.0] 1.0 3.0 2.0 [6.0] [12.0C] 1.0 2.0 3.0 1.0 2.0 2.0 4.0
2   SP85 CHELSEA Peter Clarke 57.0 4.0 2.0 [12.0C] 4.0 6.0 6.0 2.0 [12.0C] 7.0R 5.0 5.0 2.0 [12.0C] 1.0 1.0 2.0 4.0 3.0 3.0
3   SP87 CHRYSALIS Tony Edman 80.0 5.0 1.0 2.0 12.0C 4.0 12.0C 3.0 2.0 1.0 4.0 2.0 1.0 12.0C 3.0 4.0 12.0C [12.0C] [12.0C] [12.0C]
4   SP777 SAN MICHELE Robert Schmitz 83.0 2.0 12.0C 12.0C 1.0 1.0 7.0 1.0 3.0 4.0 1.0 12.0C 4.0 3.0 12.0C 5.0 [12.0C] 3.0 [12.0C] [12.0C]
5   SP264 WINDJANA Laurence Hansen 89.0 1.0 4.0 4.0 7.0R 3.0 3.0 6.0 12.0C 2.0 6.0 3.0 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 1.0 1.0
6   SP79 INTRINZIC John Connell 104.0 12.0C 6.0 12.0C 12.0C 12.0C 1.0 5.0 12.0C 5.0 3.0 1.0 5.0 2.0 12.0C [12.0C] 3.0 1.0 [12.0C] [12.0C]
7   SP248 COMMOTION Martyn Compton 118.0 7.0 12.0C 12.0C 2.0 12.0C 5.0 4.0 12.0C 12.0C 12.0C 4.0 3.0 12.0C 5.0R 2.0 [12.0C] [12.0C] [12.0C] 2.0
8   SP325 BLUEGRASS Craig Gee 141.0 3.0 5.0 1.0 5.0 5.0 2.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]
9   SP352 AVALON Des Lewis 167.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 4.0 12.0C 7.0 12.0C 6.0 12.0C 12.0C 6.0 12.0C [12.0C] [12.0C] [12.0C]
10   SP66 CADENZA Keith Martin 178.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 5.0R 5.0
11   SP102 MARTINE David Cole 187.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 7.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image