Header Image

Midweek Summer Series

Hosted By South of Perth YC

Race 24   (4/04/2018) 

Updated:  4/04/2018  17:39:21

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD
1 SP553 SPRITZIG2 Di Dunbar 16:36:07 01:56:07 0.652 01:15:42 0.672 0.659 1.0 7   00:00
2 SP10 GOLDEN EAGLE Gerry Drysdale 16:32:45 01:52:45 0.685 01:17:14 0.692 0.687 2.0 4   01:32
3 SP3 WICKED Richard Evans / Guy Skinner 16:33:36 01:53:36 0.680 01:17:15 0.687 0.682 3.0 6   01:33
4 SP171 THE AVENUE John Forde 16:40:13 02:00:13 0.649 01:18:01 0.649 0.649 4.0 9   02:19
5 SP403 SLIPPERY WHEN WET Paul Harry 16:27:30 01:47:30 0.727 01:18:09 0.726 0.727 5.0 1   02:27
6 SP203 R2D2 Cliff Lawrence / Ian Stewart 16:28:58 01:48:58 0.720 01:18:27 0.716 0.719 6.0 2   02:45
7 N117 RENEGADE Ron Stokes 16:33:28 01:53:28 0.692 01:18:31 0.688 0.691 7.0 5   02:49
8 SP6669 ARAJILLA David Gilham 16:30:36 01:50:36 0.710 01:18:32 0.705 0.708 8.0 3   02:50
9 AUS629 MISCHIEF 2 Geert Buters 16:36:38 01:56:38 0.676 01:18:51 0.669 0.674 9.0 8   03:09

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD
1 SP920 IGAWA David Atkinson 16:29:41 01:44:41 0.799 01:23:38 0.829 0.809 1.0 1   00:00
2 SP58 GOOD ACT Ben Marshall 16:37:56 01:52:56 0.745 01:24:08 0.768 0.753 2.0 7   00:30
3 SP1111 MAVERICK Ted Heysed 16:38:47 01:53:47 0.749 01:25:13 0.762 0.753 3.0 8   01:35
4 SP266 SPECTRE Michael Kennedy 16:35:18 01:50:18 0.775 01:25:29 0.786 0.779 4.0 5   01:51
5 SP138 MAGIC MOMENT Hank Heimans 16:32:29 01:47:29 0.807 01:26:44 0.807 0.807 5.0 2   03:06
6 SP1001 SHADOWFAX Mark / Jim Gooding 16:35:08 01:50:08 0.791 01:27:07 0.788 0.790 6.0 4   03:29
7 SP13 THEOPHIS John Heydon 16:34:32 01:49:32 0.798 01:27:24 0.792 0.796 7.0 3   03:46
8 SP32 EMPATHY Brian Orr 16:45:16 02:00:16 0.734 01:28:16 0.721 0.730 8.0 10   04:38
9 SP250 FAIR GAME Stuart Game 16:45:11 02:00:11 0.742 01:29:11 0.722 0.735 9.0 9   05:33
10 SP751 MINGARA George Ruul 16:37:10 01:52:10 0.800 01:29:44 0.773 0.791 10.0 6   06:06
11 SP53 MORNING FLITE John Woolhouse 16:45:50 02:00:50 0.750 01:30:38 0.718 0.740 11.0 11   07:00

D3 PHS results Start : 14:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD
1 SP268 CHAMOMILLA Michael Rosaman 16:44:32 01:49:32 0.763 01:23:34 0.795 0.773 1.0 2   00:00
2 SP21 FORCE FIVE Mark Popham 16:42:13 01:47:13 0.806 01:26:25 0.812 0.808 2.0 1   02:51
3 SP202 PS & QS Bernie Anson 16:49:49 01:54:49 0.757 01:26:55 0.758 0.757 3.0 5   03:21
4 SP146 CROSSROADS Peter Lewis 16:48:50 01:53:50 0.765 01:27:05 0.765 0.765 4.0 4   03:31
5 SP87 CHRYSALIS Tony Edman 16:47:21 01:52:21 0.780 01:27:38 0.775 0.778 5.0 3   04:04
6 SP174 CATCH 22 Bob Hopkins 16:56:54 02:01:54 0.725 01:28:23 0.714 0.721 6.0 6   04:49
7 SP264 WINDJANA Laurence Hansen 16:59:41 02:04:41 0.742 01:32:31 0.698 0.732 7.0 8   08:57
8 SP325 BLUEGRASS Craig Gee 16:58:50 02:03:50 0.778 01:36:20 0.703 0.768 8.0 7   12:46

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD
1 SP112 SWIFTSURE SAGA Bill /David William/Locke 16:36:31 01:46:31 0.745 01:19:21 0.755 0.748 1.0 1   00:00
2 SP104 WYNELLA Glen Stanley 16:41:58 01:51:58 0.714 01:19:57 0.718 0.715 2.0 6   00:36
3 SP47 CORELLA David Locke 16:36:53 01:46:53 0.752 01:20:23 0.752 0.752 3.0 2   01:02
4 SP8 MARINER Brian Cross 16:39:17 01:49:17 0.738 01:20:39 0.736 0.737 4.0 4   01:18
5 SP22 ALMA Paul Browning 16:41:39 01:51:39 0.723 01:20:43 0.720 0.722 5.0 5   01:22
6 SP29 THE FIRST JINDARRA Andrew Bell 16:37:36 01:47:36 0.752 01:20:55 0.747 0.750 6.0 3   01:34

Results by : TopYacht

Footer Image