Header Image

Multiple Race Series

Hosted By South of Perth YC

Race 5   (22/10/2017) 

Updated:  25/02/2018  15:11:58

Pelican results Start : 13:57
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 671 SALACIA Georgette Keating Ella Lewis 3 14:38:20 41:20 0.733 30:18 0.733 0.733 1.0
2 611 SEAS THE DAY Teyah Duthie Regan Somerville 2 14:35:18 38:18 0.859 32:54 0.791 0.850 2.0
3 659 SEAKING Aiden Duthie Hayden Lewis 1 14:32:15 35:15 0.947 33:23 0.860 0.938 3.0

Optimist-Interm results Start : 14:00
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 863 MISSING MOTOR Benjamin Pearson 2 14:39:01 39:01 0.487 19:00 0.487 0.487 1.0
2 1 SOPYC 1 Nao Kito 1 14:38:46 38:46 0.500 19:23 0.490 0.498 2.0
3 199 BUTTERFLY EFFECT Murray Duthie 3 14:43:10 43:10 0.500 21:35 0.440 0.495 3.0

Optimist results Start : 14:00
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1738 JUST COZ Toby Coote 1 14:33:24 33:24 0.500 16:42 0.514 0.503 1.0
2 644 AURUM Andrew Dempsey 4 14:33:50 33:50 0.500 16:55 0.507 0.502 2.0
3 1500 EUREKA ! Isaac Teo 2 14:33:48 33:48 0.504 17:02 0.508 0.505 3.0
4 504 HORNET Kai Aarons 6 14:34:40 34:40 0.495 17:10 0.495 0.495 4.0
5 766 NO IDEA Ona Rafart 5 14:34:22 34:22 0.501 17:13 0.500 0.501 5.0
6 1740 NO PRESSURE Aaron Teo 3 14:33:49 33:49 0.510 17:15 0.508 0.509 6.0
7 1488 FISH INSPECTOR Jennie Widing 7 14:35:07 35:07 0.500 17:34 0.489 0.497 7.0
8 1045 ASGARD Pol Rafart 8 14:39:19 39:19 0.490 19:16 0.437 0.485 8.0

125 results Start : 14:03
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3195 GOING GONZO Ryan Sherburn Nick Mariani 1 14:29:52 26:52 0.510 13:42 0.511 0.510 1.0
2 3173 FLASH...BACK Emily Jones Thomas Ainge 2 14:30:36 27:36 0.497 13:43 0.497 0.497 2.0
3 3174 BLACK BUT Ferry Lanter Kate Jones 3 14:30:43 27:43 0.502 13:55 0.495 0.500 3.0
4 3093 TENACIOUS D Anton Van Mierlo Kimberly Lanter 4 14:33:11 30:11 0.485 14:38 0.454 0.480 4.0
5 3084 TROUBLE MAKER Mitch Stone Scott Fallows 5 14:33:28 30:28 0.483 14:43 0.450 0.478 5.0

Laser results Start : 14:12
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 210490 LAYBACK David Glover 5 14:44:38 32:38 0.701 22:53 0.719 0.706 1.0
2 204603 RISKY BUSINESS Glenn Thomas 10 14:45:39 33:39 0.684 23:01 0.697 0.687 2.0
3 202919 SLIDE RULES Michael Coote 4 14:44:21 32:21 0.721 23:20 0.725 0.722 3.0
4 199016 BADFACE Bruce Utting 8 14:45:08 33:08 0.708 23:28 0.708 0.708 4.5
4 210461 SILVER FOX Ryk Batley 9 14:45:11 33:11 0.707 23:28 0.707 0.707 4.5
6 199087 LIZARD DRINKING Geert Buters 11 14:46:47 34:47 0.677 23:33 0.675 0.676 6.0
7 210492 RHONDA Anthony Wood 7 14:44:56 32:56 0.721 23:45 0.713 0.719 7.0
8 210501 FR8 TRAIN David Whait 2 14:43:54 31:54 0.745 23:46 0.736 0.743 8.0
9 210497 WIND BREAKER Jerome Pabbruwe 6 14:44:50 32:50 0.725 23:48 0.715 0.722 9.0
10 202882 SCUD Bradley Utting 3 14:43:56 31:56 0.755 24:07 0.735 0.750 10.0
11 203189 AZURA Craig Hughes 1 14:43:50 31:50 0.762 24:15 0.737 0.756 11.0

Laser4.7 results Start : 14:06
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 190347 TROUBLE IS HERE Patrick C Scally 2 14:34:43 28:43 0.733 21:03 0.733 0.733 1.0
2 203762 CRYSTAL CLEAR Caitlin Shaw 1 14:34:23 28:23 0.789 22:24 0.742 0.781 2.0
3 20456 RIPPA Burke Brown 3 14:35:26 29:26 0.766 22:33 0.715 0.758 3.0

LaserRadial results Start : 14:09
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 177783 LEMON Alec Cochrane 4 14:44:08 35:08 0.722 25:22 0.742 0.727 1.0
2 194958 VERY NICE Oliver Pabbruwe 1 14:41:57 32:57 0.777 25:36 0.791 0.781 2.0
3 188602 SKYWALKER Luke Morrison 2 14:42:54 33:54 0.769 26:04 0.769 0.769 3.0
4 80567 CAPSIZE FEVER Steve Mcfarland 5 14:45:19 36:19 0.732 26:35 0.718 0.728 4.0
5 202591 DR X David Luketina 3 14:43:09 34:09 0.785 26:48 0.763 0.780 5.0
6 154844 X-WIND II Thomas Graef 5 14:45:19 36:19 0.856 31:05 0.718 0.847 6.0

Results by : TopYacht

Footer Image