Lobster Pot Regatta
Hosted By South of Perth YC
Updated: 22/10/2018 6:53:45 PM
Sail No | Boat Name | First Name | Last Name | YAH |
AUS11 | ARGO | Chris | Higham | 0.818 |
F46 | JUBILANT | Ian | Joel | 1.000 |
F48 | REBECCA JANE II | Alexander | Fleming | 1.000 |
F107 | ENDORFIN | Michael | Giles | 0.837 |
F144 | TWITCH | Barry | Walsh | 0.783 |
F150 | SEA DRIVE | Simon | Stone | 1.000 |
F383 | TOROA IV | Paul | Schapper | 1.000 |
F395 | GIDDY UP | James | Halvorsen | 0.817 |
F447 | SLIPSTREAM | Rod | Mulcahy | 0.763 |
G617 | SHIRAZ III | Edrick | Delfos | 0.683 |
HY46 | LITHIUM | Wayne | Pitcher | 0.770 |
HY68 | PERLE | John | Bird | 0.654 |
HY351 | MULBERRY | Mark | Pitt | 0.723 |
HY3600 | KRAKEN | Todd | Giraudo | 0.779 |
SP196 | FARRAGO | Petrus | Vlaar | 1.000 |
Results by : TopYacht