Header Image

DF95 25th Janaury 2019

Hosted By South Of Perth Yacht Club

South of Perth Yacht Club

Updated:  26/01/2019  3:34:54 PM

Series Results [DF SoPYC only] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   807   Kevin Fulwood SP 21.0 1.0 2.0 [5.0] 1.0 2.0 4.0 [5.0] 3.0 2.0 1.0 2.0 2.0 1.0 [4.0]
2   435   Lew Cody SP 27.0 5.0 1.0 4.0 5.0 [8.0] 2.0 3.0 1.0 1.0 [13.0C] [13.0F] 1.0 2.0 2.0
3   842   Brian deVries SP 32.0 2.0 4.0 2.0 4.0 4.0 [6.0] 1.0 2.0 [6.0] 3.0 4.0 [7.0] 3.0 3.0
4   488   Mark Popham SP 38.0 4.0 5.0 1.0 3.0 1.0 [8.0] 6.0 4.0 [13.0S] [6.0] 5.0 4.0 4.0 1.0
5   825   Guy Skinner SP 42.0 3.0 3.0 3.0 2.0 3.0 1.0 2.0 5.0 3.0 4.0 13.0C [13.0C] [13.0C] [13.0S]
6   829   Peter Lewis SP 74.0 13.0C 13.0C 13.0C [13.0S] [13.0C] [13.0C] 4.0 8.0 4.0 5.0 1.0 3.0 5.0 5.0
7   809   Christina Heydon SP 82.0 8.0 8.0 6.0 8.0 9.0 9.0 [10.0] [10.0] 8.0 7.0 6.0 5.0 8.0 [9.0]
8   822   Mark Landwehr SP 87.0 13.0C 13.0C 13.0C [13.0S] 5.0 5.0 8.0 6.0 9.0 2.0 [13.0F] [13.0F] 6.0 7.0
9   860   Todd Walsh SP 89.0 6.0 6.0 7.0 7.0 7.0 7.0 9.0 7.0 7.0 13.0C 13.0C [13.0C] [13.0C] [13.0S]
10   808   John Heydon SP 95.0 13.0C 13.0C 13.0C 13.0S 6.0 3.0 7.0 9.0 5.0 [13.0F] [13.0F] [13.0S] 7.0 6.0
11   858   Ken Booth SP 105.0 7.0 7.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 3.0 6.0 9.0 8.0
12   854   Barry Walsh SP 131.0 13.0C 13.0F 8.0 6.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0S]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image