Header Image

29th March 2019

Hosted By South Of Perth Yacht Club

SoPYC

Updated:  31/03/2019  10:34:39 AM

Series Results [DF SoPYC only] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   TBA Nick Nick Jerwood SP 22.0 [6.0] 4.0 [5.0] 1.0 2.0 3.0 1.0 3.0 1.0 4.0 [8.0] 1.0 1.0 1.0
2   865 Rupert Rupert Leslie SP 28.0 2.0 3.0 4.0 [12.0F] 1.0 [9.0] 5.0 2.0 2.0 [10.0] 2.0 3.0 2.0 2.0
3   807 Kevin Kevin Fulwood SP 31.0 3.0 1.0 1.0 2.0 3.0 [7.0] 2.0 4.0 5.0 [6.0] 1.0 4.0 [6.0] 5.0
4   435 Lew Lew Cody SP 34.0 [12.0F] 2.0 3.0 5.0 4.0 2.0 8.0 1.0 [8.0] 1.0 3.0 2.0 3.0 [8.0]
5   842 Brian Brian deVries SP 49.0 1.0 [10.0] 2.0 7.0 7.0 4.0 [7.0] [10.0] 6.0 3.0 5.0 6.0 5.0 3.0
6   839 Tony Tony Smith SP 55.0 4.0 [8.0] 6.0 6.0 5.0 5.0 6.0 5.0 4.0 5.0 [6.0] 5.0 [7.0] 4.0
7   822 MarkL Mark Landwehr SP 62.0 7.0 [9.0] 7.0 8.0 [9.0] 1.0 4.0 6.0 3.0 8.0 4.0 [12.0F] 8.0 6.0
8   488 MarkP Mark Popham SP 66.0 9.0 7.0 [9.0] 3.0 [10.0] 6.0 3.0 8.0 7.0 2.0 7.0 7.0 [9.0] 7.0
9   854 Barry Barry Walsh SP 86.0 8.0 5.0 10.0 9.0 6.0 10.0 9.0 9.0 [10.0] 7.0 9.0 [12.0F] 4.0 [10.0]
10   860 Todd Todd Walsh SP 88.0 5.0 6.0 8.0 4.0 8.0 8.0 12.0F 7.0 9.0 9.0 12.0S [12.0S] [12.0S] [12.0S]
11   858 Ken Ken Booth SP 120.0 12.0S 12.0S 12.0S 12.0S 12.0S 12.0S [12.0S] [12.0S] [12.0S] 11.0 10.0 8.0 10.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image