Header Image

Mid Week Autumn Series - C Fleet

Hosted By South Of Perth Yacht Club

Sponsored by Jane Brook Wines

Updated:  4/06/2019  12:48:29

Start Offset Times for Race 6 on 5/06/2019 Start : 14:55
SAIL NO BOAT SKIPPER AHC Time HC Bt Strt
SP79 INTRINZIC John Connell 0.670 1:00 14:56
SP174 CATCH 22 Bob Hopkins 0.685 3:00 14:58
SP264 WINDJANA Laurence Hansen 0.699 6:00 15:01
SP143 FINOVOLA Murray McLean 0.710 7:00 15:02
SP159 MELE BILO Terence Markham 0.710 7:00 15:02
SP205 INSATIABLE Stephen Berry 0.710 7:00 15:02
SP220 TANDERRA Tony Rikkers 0.713 8:00 15:03
SP118 SEADUCTION John Farrow 0.717 9:00 15:04
SP325 BLUEGRASS Craig Gee 0.717 9:00 15:04
SP85 CHELSEA Peter Clarke 0.728 10:00 15:05
SP102 MARTINE David Cole 0.728 10:00 15:05
SP221 SHAKEDOWN Lachlan Hatch 0.728 10:00 15:05
SP147 ONDINE Paul Maj 0.730 11:00 15:06
SP254 WILDFIRE Bruce Uren 0.730 11:00 15:06
SP320 TEMBEYA Mark Landwehr 0.730 11:00 15:06
SP146 CROSSROADS Peter Lewis 0.738 12:00 15:07
SP202 PS & QS Bernie Anson 0.738 12:00 15:07
SP541 LADY CLAIRE Brian Easterbrook 0.738 12:00 15:07
SP1112 BREAKIN EVEN Grahame Murray 0.746 13:00 15:08
SP177 ARPEGE Fred Thomas 0.750 13:00 15:08
SP83 SONATINE Chris Lewis-Driver 0.755 14:00 15:09
SP87 CHRYSALIS Tony Edman 0.755 14:00 15:09
SP268 CHAMOMILLA Michael Rosaman 0.755 14:00 15:09
SP272 DOCTOR FEELGOOD Colin Stevenson 0.760 15:00 15:10
R102 HELLAS Nick Melidonis 0.775 17:00 15:12
SP21 FORCE FIVE Mark Popham 0.784 18:00 15:13
SP124 CHAINREACTION Greg Northover 0.785 18:00 15:13
SP20 ABEELAS Brian Saleeba 0.793 19:00 15:14

Results by : TopYacht

footer Image