Header Image

Mid Week Spring Series

Hosted By South of Perth YC

Race 7   (21/11/2018) 

Updated:  6/12/2018  10:42:35

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 AUS629 MISCHIEF 2 Geert Buters 6 16:31:17 01:51:17 0.674 01:15:00 0.683 0.677 1.0   00:00
2 SP553 SPRITZIG2 Di Dunbar 5 16:30:40 01:50:40 0.679 01:15:09 0.686 0.681 2.0   00:09
3 SP6669 ARAJILLA David Gilham 2 16:25:57 01:45:57 0.717 01:15:58 0.717 0.717 3.0   00:58
4 SP27 JINDARRA Robert Male 7 16:38:59 01:58:59 0.642 01:16:23 0.638 0.641 4.0   01:23
5 SP135 TURNHAM GREEN Richard Evans 4 16:27:25 01:47:25 0.714 01:16:42 0.707 0.712 5.0   01:42
6 SP30 SKY WALKER Cliff Lawrence / Ian Stewart 3 16:26:03 01:46:03 0.733 01:17:44 0.716 0.727 6.0   02:44
7 SP360 SLIPPERY WHEN WET Martin Softly 1 16:25:27 01:45:27 0.746 01:18:40 0.720 0.737 7.0   03:40

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP68 OLIVE MARIE Leslie Ballantyne 13 16:45:19 02:00:19 0.685 01:22:25 0.712 0.694 1.0   00:00
2 SP920 IGAWA David Atkinson 5 16:31:15 01:46:15 0.784 01:23:18 0.806 0.791 2.0   00:53
3 SP53 MORNING FLITE John Woolhouse 11 16:40:18 01:55:18 0.726 01:23:42 0.743 0.732 3.0   01:17
4 SP751 MINGARA George Ruul 4 16:31:14 01:46:14 0.790 01:23:56 0.806 0.795 4.0   01:31
5 SP13 THEOPHIS John Heydon 2 16:30:07 01:45:07 0.805 01:24:37 0.815 0.808 5.0   02:12
6 SP266 SPECTRE Michael Kennedy 8 16:36:32 01:51:32 0.768 01:25:40 0.768 0.768 6.5   03:15
6 SP393 COVER DRIVE Peter Were 7 16:35:32 01:50:32 0.775 01:25:40 0.775 0.775 6.5   03:15
8 SP138 MAGIC MOMENT Hank Heimans 6 16:32:58 01:47:58 0.797 01:26:03 0.793 0.796 8.0   03:38
9 SP41 NUMBERS GAME Chris Higham 3 16:30:35 01:45:35 0.816 01:26:09 0.811 0.814 9.0   03:44
10 SP1001 SHADOWFAX Mark Gooding 9 16:37:11 01:52:11 0.782 01:27:44 0.764 0.776 10.0   05:19
11 SP1111 MAVERICK Ted Heysed 12 16:42:47 01:57:47 0.763 01:29:52 0.727 0.753 11.0   07:27
12 SP92 ABBEY ROAD Mark Robins 1 16:29:24 01:44:24 0.974 01:41:41 0.821 0.961 12.0   19:16
13 SP369 MINKA Geoffrey Frean 10 16:39:48 01:54:48 0.974 01:51:49 0.746 0.961 13.0   29:24

D3 PHS results Start : 14:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP146 CROSSROADS Peter Lewis 4 16:18:10 01:23:10 0.744 01:01:53 0.752 0.747 1.0   00:00
2 SP20 ABEELAS Brian Saleeba 1 16:12:22 01:17:22 0.804 01:02:12 0.809 0.806 2.0   00:19
3 SP85 CHELSEA Peter Clarke 5 16:18:41 01:23:41 0.746 01:02:26 0.748 0.747 3.0   00:33
4 SP202 PS & QS Bernie Anson 7 16:21:18 01:26:18 0.725 01:02:34 0.725 0.725 4.0   00:41
5 SP118 SEADUCTION John Farrow 6 16:20:02 01:25:02 0.736 01:02:35 0.736 0.736 5.0   00:42
6 SP268 CHAMOMILLA Michael Rosaman 3 16:16:23 01:21:23 0.771 01:02:45 0.769 0.770 6.0   00:52
7 SP272 DOCTOR FEELGOOD Colin Stevenson 2 16:15:14 01:20:14 0.787 01:03:09 0.780 0.785 7.0   01:16
8 SP221 SHAKEDOWN Lachlan Hatch 8 16:23:09 01:28:09 0.725 01:03:54 0.710 0.720 8.0   02:01

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP22 ALMA Mark Whimshurst 4 16:11:34 01:21:34 0.675 55:04 0.675 0.675 1.0   00:00
2 SP8 MARINER Brian Cross 2 16:10:11 01:20:11 0.687 55:05 0.687 0.687 2.0   00:01
3 SP104 WYNELLA Glen Stanley 5 16:11:47 01:21:47 0.676 55:17 0.674 0.675 3.0   00:13
4 SP112 SWIFTSURE SAGA Bill Richards 1 16:10:01 01:20:01 0.692 55:22 0.688 0.691 4.0   00:18
5 SP47 CORELLA David Locke 3 16:10:19 01:20:19 0.712 57:11 0.686 0.703 5.0   02:07



Results by : TopYacht

Footer Image