Header Image

Mid Week Summer Series

Hosted By South Of Perth Yacht Club

Race 12   (27/03/2019) 

Updated:  27/03/2019  18:41:01

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 AUS629 MISCHIEF 2 Geert Buters 4 16:26:32 01:46:32 0.661 01:10:25 0.670 0.664 1.0   00:00
2 SP553 SPRITZIG2 Di Dunbar 3 16:24:46 01:44:46 0.674 01:10:37 0.681 0.676 2.0   00:12
3 SP171 THE AVENUE John Forde 6 16:31:41 01:51:41 0.639 01:11:22 0.639 0.639 3.0   00:57
4 SP30 SKY WALKER Cliff Lawrence / Ian Stewart 2 16:19:40 01:39:40 0.724 01:12:10 0.716 0.721 4.0   01:45
5 SP97 MISTRESS QUICKLY Joseph Lucey 5 16:31:35 01:51:35 0.647 01:12:12 0.640 0.645 5.0   01:47
6 SP360 SLIPPERY WHEN WET Tom Tieman 1 16:18:53 01:38:53 0.733 01:12:29 0.722 0.729 6.0   02:04
7 SP1907 EUN NA MARA Ralph Newton 7 16:32:01 01:52:01 0.666 01:14:36 0.637 0.657 7.0   04:11
DNS SP27 JINDARRA Robert Male       0.610       11.0 DNS  
RET SP3 WICKED P/C Gerry Drysdale       0.682       11.0 RET  
RET SP1117 DART V Ian Anderson       0.648       11.0 RET  

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP369 MINKA Geoffrey Frean 11 16:31:03 01:46:03 0.721 01:16:28 0.736 0.726 1.0   00:00
2 SP1111 MAVERICK Ted Heysed 9 16:30:30 01:45:30 0.726 01:16:36 0.739 0.730 2.0   00:08
3 SP13 THEOPHIS John Heydon 1 16:19:25 01:34:25 0.813 01:16:46 0.826 0.817 3.0   00:18
4 SP53 MORNING FLITE John Woolhouse 12 16:33:06 01:48:06 0.716 01:17:24 0.722 0.718 4.0   00:56
5 SP58 GOOD ACT Ben Marshall 10 16:31:01 01:46:01 0.731 01:17:30 0.736 0.733 5.0   01:02
6 SP393 COVER DRIVE Peter Were 7 16:28:18 01:43:18 0.755 01:18:00 0.755 0.755 6.0   01:32
7 SP751 MINGARA George Ruul 3 16:25:24 01:40:24 0.779 01:18:13 0.777 0.778 7.0   01:45
8 SP1001 SHADOWFAX Mark Gooding 5 16:27:06 01:42:06 0.773 01:18:55 0.764 0.770 8.0   02:27
9 SP266 SPECTRE Michael Kennedy 6 16:27:41 01:42:41 0.772 01:19:16 0.760 0.768 9.0   02:48
10 SP138 MAGIC MOMENT Hank Heimans 4 16:26:40 01:41:40 0.781 01:19:24 0.767 0.776 10.0   02:56
11 SP41 NUMBERS GAME Chris Higham 2 16:24:21 01:39:21 0.806 01:20:05 0.785 0.799 11.0   03:37
12 SP555 STELLAR LEAP Clint Hayes 8 16:28:46 01:43:46 0.773 01:20:13 0.752 0.766 12.0   03:45
13 SP32 EMPATHY Brian Orr 13 16:38:24 01:53:24 0.715 01:21:05 0.688 0.706 13.0   04:37

D3 PHS results Start : 14:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP320 TEMBEYA Mark Landwehr 4 16:35:19 01:40:19 0.738 01:14:02 0.757 0.744 1.0   00:00
2 SP254 WILDFIRE Bruce Uren 6 16:37:38 01:42:38 0.728 01:14:43 0.740 0.732 2.0   00:41
3 SP268 CHAMOMILLA Michael Rosaman 3 16:34:50 01:39:50 0.760 01:15:52 0.761 0.760 3.0   01:50
4 SP272 DOCTOR FEELGOOD Colin Stevenson 2 16:33:33 01:38:33 0.770 01:15:53 0.771 0.770 4.0   01:51
5 SP118 SEADUCTION John Farrow 8 16:39:30 01:44:30 0.727 01:15:58 0.727 0.727 5.0   01:56
6 SP79 INTRINZIC John Connell 11 16:46:53 01:51:53 0.683 01:16:25 0.679 0.682 6.0   02:23
7 SP87 CHRYSALIS Tony Edman 5 16:35:44 01:40:44 0.760 01:16:33 0.754 0.758 7.0   02:31
8 SP146 CROSSROADS Peter Lewis 7 16:38:10 01:43:10 0.743 01:16:39 0.736 0.741 8.0   02:37
9 SP202 PS & QS Bernie Anson 10 16:40:31 01:45:31 0.727 01:16:43 0.720 0.725 9.0   02:41
10 SP20 ABEELAS Brian Saleeba 1 16:32:26 01:37:26 0.789 01:16:52 0.780 0.786 10.0   02:50
11 SP85 CHELSEA Peter Clarke 9 16:40:01 01:45:01 0.740 01:17:43 0.723 0.734 11.0   03:41

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP104 WYNELLA Glen Stanley 5 16:30:14 01:40:14 0.654 01:05:33 0.666 0.658 1.0   00:00
2 SP8 MARINER Brian Cross 2 16:27:26 01:37:26 0.684 01:06:39 0.685 0.684 2.0   01:06
3 SP29 THE FIRST JINDARRA Andrew Bell 1 16:24:54 01:34:54 0.703 01:06:43 0.703 0.703 3.0   01:10
4 SP112 SWIFTSURE SAGA Bill Richards 4 16:29:25 01:39:25 0.676 01:07:12 0.671 0.674 4.0   01:39
5 SP47 CORELLA David Locke 3 16:29:20 01:39:20 0.685 01:08:03 0.672 0.681 5.0   02:30
6 SP22 ALMA Mark Whimshurst 6 16:31:16 01:41:16 0.674 01:08:15 0.659 0.669 6.0   02:42



Results by : TopYacht

Footer Image