Header Image

Mid Week Winter Series

Hosted By South of Perth Yacht Club

Race 11   (2/10/2019)  Sponsored by Jane Brook Wines

Updated:  2/10/2019  6:00:06 PM

A Fleet PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP30 SKY WALKER Cliff Lawrence 1 16:12:29 01:32:29 0.714 01:06:02 0.739 0.722 1.0   00:00
2 SP97 MISTRESS QUICKLY Joseph Lucey 7 16:26:40 01:46:40 0.620 01:06:08 0.640 0.627 2.0   00:06
3 SP6669 ARAJILLA David Gilham 3 16:16:42 01:36:42 0.690 01:06:43 0.706 0.695 3.0   00:41
4 SP347 MINDS EYE Peter Burtenshaw 4 16:20:22 01:40:22 0.678 01:08:03 0.681 0.679 4.0   02:01
5 SP3 WICKED Richard Evans 5 16:22:51 01:42:51 0.664 01:08:18 0.664 0.664 5.0   02:16
6 SP360 SLIPPERY WHEN WET Paul Harry 2 16:15:13 01:35:13 0.723 01:08:50 0.717 0.721 6.0   02:48
7 SP171 THE AVENUE John Forde 9 16:27:12 01:47:12 0.643 01:08:56 0.637 0.641 7.0   02:54
8 SP1117 DART V Ian Anderson 10 16:28:45 01:48:45 0.635 01:09:03 0.628 0.633 8.0   03:01
9 SP1907 EUN NA MARA Ralph Newton 8 16:26:50 01:46:50 0.652 01:09:39 0.639 0.648 9.0   03:37
10 AUS629 MISCHIEF 2 Geert Buters 6 16:25:47 01:45:47 0.667 01:10:33 0.646 0.660 10.0   04:31

B Fleet PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP1001 SHADOWFAX Mark Gooding 1 16:26:12 01:41:12 0.770 01:17:55 0.782 0.774 1.0   00:00
2 SP1111 MAVERICK Ted Heysed 6 16:33:56 01:48:56 0.717 01:18:06 0.727 0.720 2.0   00:11
3 SP68 OLIVE MARIE Leslie Ballantyne 8 16:38:24 01:53:24 0.690 01:18:15 0.698 0.693 3.0   00:20
4 SP266 SPECTRE Michael Kennedy 4 16:30:59 01:45:59 0.739 01:18:19 0.747 0.742 4.0   00:24
5 SP32 EMPATHY Brian Orr 7 16:35:42 01:50:42 0.715 01:19:09 0.715 0.715 5.0   01:14
6 SP751 MINGARA George Ruul 3 16:29:55 01:44:55 0.757 01:19:25 0.754 0.756 6.0   01:30
7 SP138 MAGIC MOMENT Hank Heimans 2 16:27:00 01:42:00 0.787 01:20:16 0.776 0.783 7.0   02:21
8 SP393 COVER DRIVE Peter Were 5 16:33:06 01:48:06 0.744 01:20:26 0.732 0.740 8.0   02:31
9 SP53 MORNING FLITE John Woolhouse 9 16:44:15 01:59:15 0.690 01:22:17 0.664 0.681 9.0   04:22
10 SP250 FAIR GAME Dean Picot 10 16:49:14 02:04:14 0.745 01:32:33 0.637 0.735 10.0   14:38

H28 Fleet PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP112 SWIFTSURE SAGA Bill Richards 2 16:40:33 01:50:33 0.623 01:08:52 0.632 0.626 1.0   00:00
2 SP104 WYNELLA Glen Stanley 4 16:41:38 01:51:38 0.626 01:09:53 0.626 0.626 2.0   01:01
3 SP22 ALMA John Mewett 5 16:42:57 01:52:57 0.624 01:10:29 0.619 0.622 3.0   01:37
4 SP8 MARINER Brian Cross 1 16:39:51 01:49:51 0.648 01:11:11 0.636 0.644 4.0   02:19
5 SP29 THE FIRST JINDARRA Andrew Bell 3 16:41:12 01:51:12 0.642 01:11:23 0.628 0.637 5.0   02:31



Results by : TopYacht

Footer Image