Header Image

Twilight Series

Hosted By South Of Perth Yacht Club

Updated:  13/03/2019  9:04:16 PM

Series Results [PHS] for D1 up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SP360 SLIPPERY WHEN WET Paul Harry 22.0 [6.0R] 1.0 1.0 2.0 ABN 1.0 1.0 ABN ABN 1.0 2.0 1.0 1.0 2.0 2.0 5.0R 2.0 [11.0C]
2   SP41 NUMBERS GAME Chris Higham 54.0 3.0 4.0 6.0R 4.0 ABN 4.0 [6.0R] ABN ABN 4.0 5.0R 3.0 3.0 5.0 5.0F 3.0 5.0R [11.0C]
3   SP37 A'BIENTOT John Midolo 70.0 2.0 5.0 3.0 11.0C ABN 11.0C 6.0R ABN ABN 3.0 3.0 2.0 4.0 4.0 5.0F 11.0C [11.0C] [11.0C]
4   SP86 R8'ED Mathieu Higgins 85.0 11.0C 3.0 2.0 11.0C ABN 11.0C 6.0R ABN ABN 2.0 11.0C 11.0C 11.0C 3.0 [11.0C] 2.0 1.0 [11.0C]
5   SP800 F'8AL ATTRACTION Terry Newby 89.0 11.0C 11.0C 11.0C 11.0C ABN 2.0 11.0C ABN ABN 11.0C 1.0 11.0C 2.0 [11.0C] 1.0 1.0 5.0R [11.0C]
6   SP3 WICKED Richard Evans 94.0 1.0 2.0 6.0R 1.0 ABN 5.0 2.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]
7   SP347 MINDS EYE Peter Burtenshaw 127.0 11.0C 11.0C 11.0C 3.0 ABN 3.0 11.0C ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]
8   2001 DOCTOR STRANGELOVE David Moharich 133.0 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C 11.0C 1.0 11.0C 11.0C [11.0C] [11.0C]
9 18R SP584 RIVER RUN Craig Macdonald 138.0 6.0F 11.0C 11.0C 11.0C ABN 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]
10   SP63 NAUGHTY BLACK SHORTS April Jorgensen 138.0 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C ABN ABN 6.0R 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]

Series Results [PHS] for D2 up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SP158 BALLINA Colin Cowden 18.0 2.0 1.0 [4.0] 1.0 ABN 2.0 1.0 ABN ABN 2.0 1.0 [4.0] 2.0 2.0 1.0 1.0 1.0 1.0
2   SP68 OLIVE MARIE Leslie Ballantyne 47.0 3.0 4.0 1.0 3.0 ABN 3.0 2.0 ABN ABN 3.0 2.0 3.0 14.0C 3.0 [14.0C] 4.0 [14.0C] 2.0
3   SP1111 MAVERICK Ted Heysed 98.0 5.0 14.0C 3.0 14.0C ABN 14.0C 3.0 ABN ABN 14.0C 14.0C 2.0 6.0R 1.0 6.0F 2.0 [14.0C] [14.0C]
4   SP271 SCALLOWAY David Pearce 101.0 14.0C 2.0 2.0 2.0 ABN 1.0 14.0C ABN ABN 1.0 14.0C 14.0C 14.0C 14.0C 6.0F 3.0 [14.0C] [14.0C]
5   SP1007 CARPE DIEM II Rhodri Edwards 119.0 14.0C 8.0R 5.0 4.0 ABN 14.0C 4.0 ABN ABN 14.0C 3.0 5.0 6.0F 14.0C 14.0C 14.0C [14.0C] [14.0C]
6   SP920 IGAWA David Atkinson 137.0 14.0C 3.0 14.0C 14.0C ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 1.0 1.0 14.0C 6.0R 14.0C [14.0C] [14.0C]
7 4.0S 307 ARIEL Glenn Pedersen 143.0 14.0C 14.0C 14.0C 8.0R ABN 4.0 6.0 ABN ABN 14.0C 14.0C 7.0F 14.0C 14.0C 6.0R 14.0C [14.0C] [14.0C]
8   SP142 RUMTUM Brian Rummins 143.0 6.0 14.0C 8.0 14.0C ABN 14.0C 5.0 ABN ABN 14.0C 14.0C 14.0C 6.0R 6.0F 14.0C 14.0C [14.0C] [14.0C]
9   SP32 EMPATHY Brian Orr 147.0 4.0 5.0 7.0 5.0 ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
10   SP106 PENDRAGON Ryk Batley 151.0 7.0 6.0 6.0 6.0 ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
11   SP555 STELLAR LEAP Clint Hayes 160.0 1.0 14.0C 14.0C 14.0C ABN 5.0 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
12   SP292 VISION Tim Harrison 170.0 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 2.0 [14.0C]
13   SP184 SERENITY John Leccese 172.0 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 4.0 14.0C 14.0C [14.0C] [14.0C]

Series Results [PHS] for D3 up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SP770 WINSOME John Glaister 18.0 1.0 1.0 1.0 1.0 ABN 1.0 2.0R ABN ABN 3.0 1.0 [4.0F] 2.0 1.0 [3.0] 1.0 2.0 1.0
2   SP254 WILDFIRE Bruce Uren 61.0 10.0C 10.0C 10.0C 10.0C ABN 10.0C [10.0C] ABN ABN 1.0 2.0 1.0 1.0 [10.0C] 1.0 2.0 1.0 2.0
3   SP73 SCHEMOZZZLE Lindy Norris 91.0 3.0 2.0 3.0 7.0R ABN 10.0C 10.0C ABN ABN 10.0C 10.0C 4.0F 10.0C 2.0 10.0C 10.0C [10.0C] [10.0C]
4   SP202 PS & QS Bernie Anson 109.0 2.0 10.0C 2.0 5.0 ABN 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
5   SP143 FINOVOLA Murray McLean 114.0 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C ABN ABN 2.0 10.0C 10.0C 10.0C 10.0C 2.0 10.0C [10.0C] [10.0C]
6   SP85 CHELSEA Peter Clarke 122.0 10.0C 10.0C 10.0C 2.0 ABN 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
7 15R SP118 SEADUCTION John Farrow 123.0 10.0C 10.0C 10.0C 3.0 ABN 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
8   SP221 SHAKEDOWN Lachlan Hatch 123.0 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C 10.0C 3.0 10.0C 10.0C [10.0C] [10.0C]
9   SP24 KAROLYEEA Stephen Hill 124.0 10.0C 10.0C 10.0C 4.0 ABN 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image