Header Image

Multiple Race Series

Hosted By South of Perth YC

Race 22   (20/01/2019) 

Updated:  20/01/2019  17:11:42

Pelican results Start : 14:49
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 671 SALACIA Georgette Keating Alex Reid 1 15:42:01 53:01 0.723 38:20 0.723 0.723 1.0
2 622 OSMOSIS James Heggart Nick Heggart 2 15:46:51 57:51 0.700 40:30 0.663 0.693 2.0

Flyingfifteenopen results Start : 14:52
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3855 FFLASHPOINT Peter Rooke Paul Dunbar 4 15:45:01 53:01 0.659 34:56 0.678 0.664 1.0
2 3822 A-SQUARED Andrew Knowles Anne Knowles 1 15:43:15 51:15 0.683 35:00 0.701 0.688 2.0
3 3879 AUSSIE WAY Kimberley Peaker Neil White 3 15:44:19 52:19 0.679 35:31 0.687 0.681 3.0
4 3761 ROFFL Sandy Dunn 7 15:46:00 54:00 0.658 35:32 0.666 0.660 4.0
5 3910 YES NO MAYBE! Jennifer Sims Adam Semple 10 15:46:22 54:22 0.659 35:50 0.661 0.660 5.0
6 3989 FFAST LANE 4 John Wilson Matthew Summers 2 15:43:43 51:43 0.695 35:57 0.695 0.695 6.0
7 3800 SALTHEART Mark Gooding Michael Gooding 5 15:45:37 53:37 0.672 36:02 0.670 0.672 7.0
8 3861 DOUBLE NICKEL David Reid Mary-Anne Reid 11 15:48:00 56:00 0.645 36:07 0.642 0.644 8.0
9 3833 NO BULL Tim Bussemaker Stephen Grover 12 15:48:03 56:03 0.647 36:16 0.641 0.646 9.0
10 3984 FAFFIN Carl Pettersson Kristine Pettersson 9 15:46:19 54:19 0.670 36:24 0.662 0.668 10.0
11 3987 FOLLOW US Tim Walker Alan Sharpe 6 15:45:58 53:58 0.677 36:32 0.666 0.674 11.0
12 3991 FFANCY CLASSIQUE John Midolo Gordon Roe 13 15:48:07 56:07 0.652 36:35 0.641 0.649 12.0
13 3935 SHEWHOMUSTBEOBEYED John Hassen Kevin Griffiths 8 15:46:17 54:17 0.678 36:48 0.662 0.674 13.0

125 results Start : 14:55
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3092 GUN TOTTING TROGLODY Sophie Duthie Lynden Duthie 1 15:42:28 47:28 0.490 23:16 0.490 0.490 1.0

Laser results Start : 14:58
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 210497 WIND BREAKER Jerome Pabbruwe 3 15:40:15 42:15 0.715 30:12 0.731 0.719 1.0
2 210501 FR8 TRAIN David Whait 1 15:39:07 41:07 0.751 30:53 0.751 0.751 2.0
3 203189 AZURA Craig Hughes 2 15:39:57 41:57 0.741 31:05 0.736 0.740 3.0
4 186393 SILVER WINGS Ivor Gaylard 4 15:46:34 48:34 0.641 31:08 0.636 0.640 4.0
DNS 2104 VERY NICE Oliver Pabbruwe       0.913       6.0

LaserRadial results Start : 14:58
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 203761 XTRA WIND Connor Shaw 4 15:43:37 45:37 0.736 33:34 0.756 0.741 1.0
2 80567 CAPSIZE FEVER Steve Mcfarland 5 15:46:54 48:54 0.705 34:28 0.705 0.705 2.0
3 210490 LAYBACK David Glover 1 15:42:33 44:33 0.833 37:07 0.774 0.825 3.0
4 210461 SILVER FOX Ryk Batley 3 15:43:33 45:33 0.848 38:38 0.757 0.840 4.0
5 203762 CRYSTAL CLEAR Caitlin Shaw 2 15:42:51 44:51 0.912 40:54 0.768 0.903 5.0
DNS 55 BLACKDUCK Johnny Fussell       0.734       7.0



Results by : TopYacht

Footer Image