Header Image

Multiple Race Series

Hosted By South of Perth YC

Race 24   (27/01/2019) 

Updated:  27/01/2019  16:13:37

Flyingfifteenopen results Start : 13:49
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3935 SHEWHOMUSTBEOBEYED John Hassen Kevin Griffiths 1 14:35:05 46:05 0.670 30:53 0.679 0.672 1.0
2 3984 FAFFIN Carl Pettersson Kristine Pettersson 2 14:35:36 46:36 0.665 30:59 0.671 0.667 2.0
3 3861 DOUBLE NICKEL David Reid Mary-Anne Reid 7 14:37:49 48:49 0.640 31:15 0.641 0.640 3.0
4 3761 ROFFL Sandy Dunn 3 14:36:24 47:24 0.660 31:17 0.660 0.660 4.0
5 3609 ELECTRIFFLYING DIAMO Richard Blaquiere 8 14:38:35 49:35 0.634 31:26 0.631 0.633 5.0
6 3719 FFAST LANE Jeff Vance Greg Vance 5 14:36:48 47:48 0.665 31:47 0.654 0.662 6.0
7 3910 YES NO MAYBE! Jennifer Sims Adam Semple 6 14:37:16 48:16 0.659 31:48 0.648 0.656 7.0
8 3858 SECOND BREAKFAST Karen Dawes Russell Dawes 4 14:36:32 47:32 0.680 32:19 0.658 0.675 8.0

125 results Start : 13:58
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3174 BLACK BUT Ferry Lanter Kate Jones 2 14:50:29 52:29 0.487 25:34 0.497 0.490 1.0
2 3202 RUSH Ryan Sherburn Kimberly Lanter 1 14:49:11 51:11 0.510 26:06 0.510 0.510 2.0
3 3084 TROUBLE MAKER Scott Fallows Thomas Ainge 3 14:54:40 56:40 0.478 27:05 0.461 0.474 3.0
4 3194 BLACK MAGIC Simon Stone Mitch Stone 4 14:54:50 56:50 0.488 27:44 0.459 0.483 4.0

Laser results Start : 13:52
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1788 LONGREACH Lewis Arndt 8 14:28:58 36:58 0.675 24:57 0.698 0.681 1.0
2 186393 SILVER WINGS Ivor Gaylard 10 14:31:04 39:04 0.646 25:14 0.660 0.650 2.0
3 193383 HASSEBASSIE Marcel Vos 3 14:27:40 35:40 0.714 25:28 0.723 0.716 3.0
4 210492 RHONDA Anthony Wood 7 14:28:37 36:37 0.697 25:31 0.705 0.699 4.0
5 210497 WIND BREAKER Jerome Pabbruwe 4 14:27:53 35:53 0.719 25:48 0.719 0.719 5.0
6 202919 SLIDE RULES Michael Coote 5 14:28:10 36:10 0.718 25:58 0.713 0.717 6.0
7 203189 AZURA Craig Hughes 2 14:27:39 35:39 0.737 26:16 0.724 0.734 7.0
8 210501 FR8 TRAIN David Whait 1 14:27:37 35:37 0.747 26:36 0.724 0.741 8.0
9 202648 BLACKDUCK Johnny Fussell 6 14:28:24 36:24 0.734 26:43 0.709 0.728 9.0
10 202878 SEA AYR Fraser Mainland 9 14:29:45 37:45 0.769 29:02 0.683 0.761 10.0

Laser4.7 results Start : 13:55
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 206001 ARGO Toby Coote 1 14:32:37 37:37 0.931 35:01 0.931 0.931 1.0

LaserRadial results Start : 13:55
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 203761 XTRA WIND Connor Shaw 1 14:31:01 36:01 0.741 26:41 0.743 0.741 1.0
2 80567 CAPSIZE FEVER Steve Mcfarland 5 14:32:44 37:44 0.709 26:45 0.709 0.709 2.0
3 043 BADFACE Bruce Utting 4 14:31:48 36:48 0.774 28:29 0.727 0.766 3.0
4 202591 50 SHADES OF DAVE David Luketina 2 14:31:06 36:06 0.797 28:46 0.741 0.789 4.0
5 203762 CRYSTAL CLEAR Caitlin Shaw 3 14:31:08 36:08 0.894 32:18 0.740 0.885 5.0



Results by : TopYacht

Footer Image