Header Image

Multiple Race Series

Hosted By South of Perth YC

Race 26   (27/01/2019) 

Updated:  27/01/2019  16:59:04

Flyingfifteenopen results Start : 15:34
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3910 YES NO MAYBE! Jennifer Sims Adam Semple 3 16:17:24 43:24 0.658 28:33 0.674 0.662 1.0
2 3928 SWIFFT Graeme Lillingston Peter Emby 1 16:16:11 42:11 0.685 28:54 0.694 0.687 2.0
3 3858 SECOND BREAKFAST Karen Dawes Russell Dawes 2 16:17:10 43:10 0.672 29:00 0.678 0.673 3.0
4 3761 ROFFL Sandy Dunn 6 16:18:17 44:17 0.661 29:16 0.661 0.661 4.0
5 3800 SALTHEART Mark Gooding Michael Gooding 4 16:17:41 43:41 0.672 29:21 0.670 0.671 5.0
6 3609 ELECTRIFFLYING DIAMO Richard Blaquiere 7 16:20:09 46:09 0.637 29:24 0.634 0.636 6.0
7 3984 FAFFIN Carl Pettersson Kristine Pettersson 5 16:18:13 44:13 0.667 29:30 0.662 0.666 7.0
8 3861 DOUBLE NICKEL David Reid Mary-Anne Reid 8 16:20:29 46:29 0.639 29:42 0.630 0.637 8.0
DNF 3935 SHEWHOMUSTBEOBEYED John Hassen Kevin Griffiths       0.670       10.0

Laser results Start : 15:37
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 186393 SILVER WINGS Ivor Gaylard 7 16:16:08 39:08 0.647 25:19 0.664 0.651 1.0
2 193383 HASSEBASSIE Marcel Vos 2 16:13:04 36:04 0.717 25:52 0.721 0.718 2.0
3 1788 LONGREACH Lewis Arndt 5 16:15:10 38:10 0.681 26:00 0.681 0.681 3.0
4 210497 WIND BREAKER Jerome Pabbruwe 3 16:13:29 36:29 0.717 26:10 0.713 0.716 4.0
5 210501 FR8 TRAIN David Whait 1 16:12:35 35:35 0.740 26:20 0.731 0.738 5.0
6 202919 SLIDE RULES Michael Coote 4 16:14:07 37:07 0.715 26:32 0.700 0.711 6.0
7 210492 RHONDA Anthony Wood 6 16:15:16 38:16 0.700 26:47 0.679 0.695 7.0
OCS 203189 AZURA Craig Hughes       0.731       9.0

Laser4.7 results Start : 15:37
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 206001 ARGO Toby Coote 1 16:15:48 38:48 0.931 36:07 0.931 0.931 1.0

LaserRadial results Start : 15:37
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 80567 CAPSIZE FEVER Steve Mcfarland 3 16:16:27 39:27 0.702 27:42 0.702 0.702 1.0
2 203761 XTRA WIND Connor Shaw 2 16:15:12 38:12 0.748 28:34 0.725 0.742 2.0
3 203762 CRYSTAL CLEAR Caitlin Shaw 1 16:14:30 37:30 0.876 32:51 0.739 0.867 3.0



Results by : TopYacht

Footer Image