Header Image

Applecross Cup - Laser Radial

Hosted By South of Perth Yacht Club

Sponsored by Schweppes

Updated:  8/09/2019  16:57:13

Series Results [OD] for LaserRadial up to Race 20 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Note Note1 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   210187 Y KNOT Michael Compton SoPYC/FSC 23.0 M   [5.0S] 1.0 2.0 1.0 1.0 2.0 2.0 2.0 [5.0] 1.0 ABN 1.0 1.0 1.0 1.0 ABN 1.0 2.0 3.0 1.0
2   202693 TEEN SPIRIT Stefan Elliott-Shirc SoPYC/FSC 40.5 M   5.0S 3.0 1.0 2.5 2.0 1.0 1.0 1.0 2.0 3.0 ABN 2.0 2.0 2.0 2.0 ABN 7.0S [8.0F] [8.0O] 4.0
3   203762 CRYSTAL CLEAR Caitlin Shaw SoPYC/FSC 73.5 F LAZREDWON 1.0 2.0 3.0 2.5 5.0 3.0 4.0 6.0 5.0 5.0 ABN 14.0C 14.0C [14.0C] [14.0C] ABN 2.0 3.0 2.0 2.0
4   205045 MAXED OUT Bryce Taylor HYC 88.0 M   2.0 4.0 4.0 4.0 6.0 4.0 5.0 5.0 5.0 6.0 ABN 14.0C 14.0C [14.0C] [14.0C] ABN 3.0 4.0 5.0 3.0
5   202725 SPIKE Lawson Mcaullay RPYC / FSC 170.0 M   14.0C 14.0C 14.0C 14.0C 4.0 14.0C 3.0 4.0 1.0 4.0 ABN 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C]
6   208336 HUSTLER Jacinta Ainsworth FSC HYC 172.0 F LAZREDWON 14.0C 14.0C 14.0C 14.0C 3.0 14.0C 7.0S 3.0 3.0 2.0 ABN 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C]
7   195555 STEALTH David Hinton Royal Perth Yacht Cl 189.0 M LAZRAGRANM 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C] ABN 7.0S 5.0 4.0 5.0
8   80567 CAPSIZE FEVER Steve Mcfarland SofPYC 190.0 M LAZRAGRGRA 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C] ABN 4.0 6.0 6.0 6.0
9   199088 KAVORKA Zac Littlewood FSC/RFBYC/SoPYC 192.0 M   14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C [14.0C] ABN [14.0C] 1.0 1.0 8.0F
10   137504 PRIVATE IDAHO Alastair Mcmichael RPYC 224.0 M LAZRAGRANM 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C]
10   210491 GANGNAM STYLE Lewis Arndt SoPYC 224.0 M LAZRAGRGRA 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C]
10   202591 DR X David Luketina SoPYC 224.0 M LAZRAGRANM 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C]
10   210461 SILVER FOX Ryk Batley sopyc 224.0 M LAZGRANMAS 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image