Header Image

Keelboat Frostbite Series

Hosted By South of Perth Yacht Club

Race 1   (5/07/2020)  Canning Bridge IGA

Updated:  5/07/2020  5:40:59 PM

A Fleet PHS results Start : 14:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP196 FARRAGO Petrus Vlaar 2 15:15:07 01:15:07 0.751 56:25 0.765 0.756 1.0   00:00
2 SP360 SLIPPERY WHEN WET Paul Harry 1 15:13:32 01:13:32 0.781 57:26 0.781 0.781 2.0   01:01
3 SP117 SAGACIOUS 1V Chris Hind 3 15:18:09 01:18:09 0.737 57:36 0.735 0.736 3.0   01:11
4 SP1907 EUN NA MARA Ralph Newton 4 15:24:19 01:24:19 0.725 01:01:08 0.681 0.715 4.0   04:43
OCS 2001 DOCTOR STRANGELOVE David Moharich       0.698       7.0 OCS  
RET SP203 R2D2 Ian Stewart       0.789       7.0 RET  

B Fleet PHS results Start : 14:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP250 FAIR GAME Dean Picot 4 15:19:00 01:14:00 0.640 47:22 0.674 0.649 1.0   00:00
2 SP393 COVER DRIVE Peter Were 3 15:17:30 01:12:30 0.661 47:55 0.688 0.670 2.0   00:33
3 SP920 IGAWA David Atkinson 2 15:16:34 01:11:34 0.696 49:49 0.697 0.696 3.0   02:27
4 SP1987 THE SIDEWALK CAFE Vince Bradley 1 15:13:46 01:08:46 0.725 49:51 0.725 0.725 4.0   02:29
5 SP1111 MAVERICK Ted Heysed 5 15:31:15 01:26:15 0.629 54:15 0.578 0.621 5.0   06:53
6 SP292 VISION Tim Harrison 6 15:35:09 01:30:09 0.628 56:37 0.553 0.620 6.0   09:15
7 SP184 SERENITY John Leccese 8 15:49:04 01:44:04 0.603 01:02:45 0.479 0.595 7.0   15:23
8 SP163 RANDOM TIMES David Hanham 7 15:43:08 01:38:08 0.653 01:04:05 0.508 0.644 8.0   16:43
9 SP541 LADY CLAIRE Brian Easterbrook 9 15:53:23 01:48:23 0.629 01:08:10 0.460 0.621 9.0   20:48

C Fleet PHS results Start : 14:10
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP8 MARINER Brian Cross 1 15:24:14 01:14:14 0.709 52:38 0.730 0.716 1.0   00:00
2 SP325 BLUEGRASS Craig Gee 2 15:32:54 01:22:54 0.645 53:28 0.654 0.648 2.0   00:50
3 SP777 SAN MICHELE Robert Schmitz 6 15:37:57 01:27:57 0.616 54:11 0.616 0.616 3.0   01:33
4 SP24 KAROLEEYA Stephen Hill 4 15:35:45 01:25:45 0.650 55:44 0.632 0.644 4.0   03:06
5 SP254 WILDFIRE Bruce Uren 3 15:35:16 01:25:16 0.660 56:17 0.635 0.652 5.0   03:39
6 SP112 SWIFTSURE SAGA Bill Richards 5 15:36:02 01:26:02 0.667 57:23 0.630 0.658 6.0   04:45
7 SP248 COMMOTION Martyn Compton 7 15:47:05 01:37:05 0.626 01:00:46 0.558 0.618 7.0   08:08



Results by : TopYacht

Footer Image