Header Image

Mid Week Spring Series

Hosted By South of Perth Yacht Club

Race 2   (16/10/2019)  Sponsored by Jane Brook Wines

Updated:  18/10/2019  5:05:22 PM

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 AUS629 MISCHIEF 2 Geert Buters 4 16:32:07 01:52:07 0.656 01:13:33 0.664 0.659 1.0   00:00
2 SP3 WICKED Richard Evans 3 16:30:50 01:50:50 0.664 01:13:36 0.672 0.667 2.0   00:03
3 SP6669 ARAJILLA David Gilham 2 16:27:10 01:47:10 0.695 01:14:29 0.695 0.695 3.0   00:56
4 SP97 MISTRESS QUICKLY Nigel Kingdon 6 16:39:14 01:59:14 0.627 01:14:46 0.625 0.626 4.0   01:13
5 SP171 THE AVENUE Len Randall 5 16:38:53 01:58:53 0.641 01:16:12 0.627 0.636 5.0   02:39
6 SP360 SLIPPERY WHEN WET Tom Tieman 1 16:25:55 01:45:55 0.722 01:16:28 0.703 0.716 6.0   02:55

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP393 COVER DRIVE Peter Were 3 16:33:06 01:48:06 0.746 01:20:39 0.758 0.750 1.0   00:00
2 SP58 GOOD ACT Ben Marshall 4 16:36:13 01:51:13 0.730 01:21:11 0.737 0.732 2.0   00:32
3 SP1001 SHADOWFAX Mark & Jim Gooding 1 16:29:58 01:44:58 0.774 01:21:15 0.781 0.776 3.0   00:36
4 SP138 MAGIC MOMENT Hank Heimans 2 16:30:45 01:45:45 0.775 01:21:57 0.775 0.775 4.0   01:18
5 SP53 MORNING FLITE John Woolhouse 8 16:41:00 01:56:00 0.710 01:22:22 0.706 0.709 5.0   01:43
6 SP68 OLIVE MARIE Leslie Ballantyne 9 16:41:13 01:56:13 0.712 01:22:45 0.705 0.710 6.0   02:06
7 SP32 EMPATHY Brian Orr 7 16:40:10 01:55:10 0.726 01:23:37 0.712 0.721 7.0   02:58
8 SP1111 MAVERICK Ted Heysed 5 16:38:13 01:53:13 0.742 01:24:00 0.724 0.736 8.0   03:21
9 SP158 BALLINA Colin Cowden 6 16:39:24 01:54:24 0.740 01:24:39 0.716 0.732 9.0   04:00
RET SP555 STELLAR LEAP Clint Hayes       0.738       11.0 RET  

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP29 THE FIRST JINDARRA Andrew Bell 1 16:32:41 01:42:41 0.638 01:05:31 0.657 0.644 1.0   00:00
2 SP22 ALMA Judith Magee 3 16:38:52 01:48:52 0.620 01:07:30 0.620 0.620 2.5   01:59
2 SP47 CORELLA David Locke 2 16:33:31 01:43:31 0.652 01:07:30 0.652 0.652 2.5   01:59
4 SP112 SWIFTSURE SAGA Bill Richards 5 16:39:56 01:49:56 0.619 01:08:03 0.614 0.617 4.0   02:32
5 SP104 WYNELLA Glen Stanley 4 16:39:53 01:49:53 0.626 01:08:47 0.614 0.622 5.0   03:16



Results by : TopYacht

Footer Image