Header Image

Pursuit Races - Combined Divisions

Hosted By South of Perth Yacht Club

Updated:  14/12/2019  12:26:31 PM

Frank Sampson Memorial Trophy

Start Offset Times for Race 2 on 14/12/2019 Start : 13:30
SAIL NO BOAT SKIPPER AHC Time HC Bt Strt
SP168 MORGANA Carl Suffling 0.508 1:00 13:31
SP34 VALKYRIE Ryan Lance 0.513 3:00 13:33
SP45 BANSHEE John Palmer 0.513 3:00 13:33
SP154 HORNBLOWER Tony Snow 0.513 3:00 13:33
SP159 MELE BILO Terence Markham 0.513 3:00 13:33
SP174 CATCH 22 Bob Hopkins 0.513 3:00 13:33
SP100 ESCAPADE Daniel Wyatt 0.520 5:00 13:35
SP150 WITCH DOCTOR Richard Inglis 0.520 5:00 13:35
SP770 WINSOME John Glaister 0.520 5:00 13:35
SP143 FINOVOLA Murray McLean 0.526 7:00 13:37
SP140 EUTOPIA Colin Delane 0.527 7:00 13:37
SP79 INTRINZIC John Connell 0.530 8:00 13:38
SP220 TANDERRA Tony Rikkers 0.535 9:00 13:39
SP74 STRIKER Burke Brown 0.538 10:00 13:40
SP81 SHENANIGANS Kelvin Uren 0.538 10:00 13:40
SP166 ORACLE Peter Gillett 0.538 10:00 13:40
SP777 SAN MICHELE Robert Schmitz 0.541 11:00 13:41
SP118 SEADUCTION John Farrow 0.545 12:00 13:42
SP264 WINDJANA Laurence Hansen 0.545 12:00 13:42
SP181 TALISMAN Bob Harrap 0.555 14:00 13:44
SP24 KAROLYEEA Stephen Hill 0.556 14:00 13:44
SP57 ALOHA Andrew Minto J Andrew Minto I 0.556 14:00 13:44
SP202 PS & QS Bernie Anson 0.556 14:00 13:44
SP83 SONATINE Chris Lewis-Driver 0.560 15:00 13:45
SP221 SHAKEDOWN Lachlan Hatch 0.560 15:00 13:45
SP248 COMMOTION Greg Schon 0.560 15:00 13:45
SP325 BLUEGRASS Craig Gee 0.560 15:00 13:45
SP102 MARTINE David Cole 0.566 17:00 13:47
SP254 WILDFIRE Bruce Uren 0.566 17:00 13:47
SP104 WYNELLA Glen Stanley 0.571 18:00 13:48
SP144 NAPEA OF CARRICK James Spittle 0.571 18:00 13:48
SP146 CROSSROADS Peter Lewis 0.571 18:00 13:48
SP307 ARIEL Glenn Pedersen 0.571 18:00 13:48
SP1112 BREAKIN EVEN Jerry Smith 0.571 18:00 13:48
SP85 CHELSEA Peter Clarke 0.574 19:00 13:49
SP7 CARINA Geoff Reason 0.578 19:00 13:49
SP22 ALMA Judith Magee 0.578 19:00 13:49
SP38 NERRIMA Leslie Brooker 0.578 19:00 13:49
SP331 ANNA John Wright 0.578 19:00 13:49
SP8 MARINER Brian Cross 0.584 21:00 13:51
SP112 SWIFTSURE SAGA Bill Richards 0.584 21:00 13:51
SP277 HALCYON DAYS Tobias Kane 0.584 21:00 13:51
SP47 CORELLA David Locke 0.588 22:00 13:52
SP88 LIBERTY Amanda Willmott 0.593 23:00 13:53
SP124 CHAINREACTION Greg Northover 0.593 23:00 13:53
SP29 THE FIRST JINDARRA Andrew Bell 0.594 23:00 13:53
SP68 OLIVE MARIE Leslie Ballantyne 0.594 23:00 13:53
SP87 CHRYSALIS Tony Edman 0.594 23:00 13:53
SP541 LADY CLAIRE Brian Easterbrook 0.594 23:00 13:53
SP272 DOCTOR FEELGOOD Colin Stevenson 0.598 24:00 13:54
SP21 FORCE FIVE Mark Popham 0.602 25:00 13:55
SP184 SERENITY John Leccese 0.603 25:00 13:55
SP191 KARINA Paul Rees 0.603 25:00 13:55
SP20 ABEELAS Brian Saleeba 0.608 26:00 13:56
SP710 OSPREY Mark Brodie 0.612 27:00 13:57
SP1111 MAVERICK Ted Heysed 0.612 27:00 13:57
SP292 VISION Tim Harrison 0.614 27:00 13:57
E74 ELLIE Philip Goodchild 0.615 27:00 13:57
SP105 MIGHTY BLUE Bryan Smith 0.616 28:00 13:58
SP369 MINKA Geoffrey Frean 0.616 28:00 13:58
SP250 FAIR GAME Dean Picot 0.619 28:00 13:58
SP58 GOOD ACT Ben Marshall 0.625 29:00 13:59
SP158 BALLINA Colin Cowden 0.625 29:00 13:59
SP4242 DON'T PANIC Mathew Selby 0.625 29:00 13:59
SP393 COVER DRIVE Peter Were 0.630 30:00 14:00
SP54 AGAINST ALL ODDS Tawake Rakai 0.631 30:00 14:00
SP557 NATALOUKA Ron Reddingius 0.631 30:00 14:00
SP139 COLUSION Barry Arnold 0.632 31:00 14:01
SP164 GLASGOW KISS Hamish Macadie 0.632 31:00 14:01
SP266 SPECTRE Michael Kennedy 0.632 31:00 14:01
SP751 MINGARA George Ruul 0.632 31:00 14:01
2 CARIOCA Robert Freeth 0.640 32:00 14:02
SP920 IGAWA David Atkinson 0.645 33:00 14:03
SP271 SCALLOWAY David Pearce 0.651 34:00 14:04
SP27 JINDARRA Robert Male 0.673 38:00 14:08
SP397 DOUBLE B Ken Baxter 0.679 39:00 14:09
772 CONNECTED Ashley Minato 0.710 44:00 14:14
SP800 F'8AL ATTRACTION Terry Newby 0.710 44:00 14:14
SP1907 EUN NA MARA Ralph Newton 0.720 45:00 14:15
SP32 EMPATHY Brian Orr 0.725 46:00 14:16
SP13 THEOPHIS John Heydon 0.731 47:00 14:17
SP3 WICKED Richard Evans 0.732 47:00 14:17
SP163 RANDOM TIMES David Hanham 0.735 47:00 14:17
SP1987 THE SIDEWALK CAFE Denise Bradley 0.740 48:00 14:18
7016 FLYING CIRCUS Mark Sherburn 0.750 49:00 14:19
SP553 SPRITZIG2 Gordon & Diana Dunbar 0.750 49:00 14:19
SP117 SAGACIOUS 1V Chris Hind 0.751 50:00 14:20
SP189 SMOKE ON THE WATER Phillip Edmiston 0.751 50:00 14:20
SP86 R8'ED Mathieu Higgins 0.752 50:00 14:20
SP347 MINDS EYE Peter Burtenshaw 0.759 51:00 14:21
SP63 NAUGHTY BLACK SHORTS April Jorgensen 0.763 51:00 14:21
SP6669 ARAJILLA David Gilham 0.766 52:00 14:22
SP196 FARRAGO Petrus Vlaar 0.771 52:00 14:22
AUS112 FIZZ Nick Lewins 0.793 55:00 14:25
AUS116 VELOCITY John Park 0.793 55:00 14:25
AUS215 GREY NOMAD Kim Leunig 0.793 55:00 14:25
AUS216 YOU GET IN THE BOWL Rod Beurteaux 0.793 55:00 14:25
AUS272 STEAL DE BREEZE Brian Devries 0.793 55:00 14:25
AUS279 HISSING IN THE WIND Graeme Monkhouse 0.793 55:00 14:25
AUS281 GREEN MAMBA Bruce Mattinson 0.793 55:00 14:25
SP30 SKY WALKER Cliff Lawrence 0.800 56:00 14:26
AUS008 OCTOPUSSY Rees Howell 0.843 61:00 14:31

Results by : TopYacht

footer Image