Header Image

C Fleet - Midweek Winter Series

Hosted By South Of Perth Yacht Club

Sponsored by Jane Brook Wines

Updated:  30/09/2020  6:18:19 PM

Series Results [PHS] for D3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SP140 EUTOPIA Colin Delane 17.0 2.0 2.0 3.0 2.0 1.0 1.0 1.0 5.0 [5.0] [6.0]
2 1.0S SP181 TALISMAN Bob Harrap 21.0 1.0 [11.0C] 1.0 1.0 [11.0C] 7.0F 4.0 3.0 1.0 3.0
3   SP85 CHELSEA Peter Clarke 21.0 [5.0] 1.0 4.0 4.0 2.0 2.0 3.0 [11.0C] 4.0 1.0
4   SP254 WILDFIRE Bruce Uren 25.0 6.0 3.0 2.0 3.0 [11.0C] 3.0 2.0 1.0 [6.0] 5.0
5 3.0S SP202 PS & QS Bernie Anson 53.0 3.0 5.0 6.0 11.0C 11.0C 11.0C [11.0C] [11.0C] 2.0 4.0
6   SP20 ABEELAS Brian Saleeba 53.0 7.0 4.0 5.0 11.0C 11.0C [11.0C] [11.0C] 4.0 9.0R 2.0
7   SP87 CHRYSALIS Tony Edman 59.0 11.0C 6.0 11.0C 11.0C 11.0C 4.0 [11.0C] 2.0 3.0 [11.0C]
8   SP118 SEADUCTION John Farrow 81.0 4.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]
9   SP177 ARPEGE Fred Thomas 82.0 11.0C 11.0C 11.0C 11.0C 11.0C 5.0 11.0C 11.0C [11.0C] [11.0C]
10   SP273 NO WORRIES Colin Stevenson 84.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 7.0 [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image