Header Image

Mid Week Spring Series

Hosted By South of Perth Yacht Club

Race 7   (20/11/2019)  Sponsored by Jane Brook Wines

Updated:  4/12/2019  1:43:44 PM

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 AUS629 MISCHIEF 2 Geert Buters 4 16:20:11 01:40:11 0.656 01:05:43 0.661 0.658 1.0   00:00
2 SP171 THE AVENUE Len Randall 7 16:24:27 01:44:27 0.633 01:06:07 0.634 0.633 2.0   00:24
3 SP3 WICKED Richard Evans 3 16:19:10 01:39:10 0.668 01:06:15 0.668 0.668 3.0   00:32
4 SP553 SPRITZIG2 Gordon & Diana Dunbar 6 16:20:45 01:40:45 0.662 01:06:42 0.658 0.661 4.0   00:59
5 SP347 MINDS EYE Peter Burtenshaw 5 16:20:31 01:40:31 0.670 01:07:21 0.659 0.666 5.0   01:38
6 SP30 SKY WALKER Cliff Lawrence 1 16:15:26 01:35:26 0.713 01:08:03 0.694 0.707 6.0   02:20
7 SP6669 ARAJILLA David Gilham 2 16:19:02 01:39:02 0.690 01:08:20 0.669 0.683 7.0   02:37
RET SP360 SLIPPERY WHEN WET Sydney Harry       0.711       9.0 RET  

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP920 IGAWA David Atkinson 1 16:29:49 01:44:49 0.767 01:20:24 0.773 0.769 1.0   00:00
2 SP158 BALLINA Colin Cowden 3 16:35:56 01:50:56 0.728 01:20:46 0.730 0.729 2.0   00:22
3 SP53 MORNING FLITE John Woolhouse 7 16:38:47 01:53:47 0.712 01:21:01 0.712 0.712 3.5   00:37
3 SP1111 MAVERICK Ted Heysed 5 16:37:22 01:52:22 0.721 01:21:01 0.721 0.721 3.5   00:37
5 SP58 GOOD ACT Ben Marshall 6 16:38:11 01:53:11 0.732 01:22:51 0.716 0.727 5.0   02:27
6 SP393 COVER DRIVE Peter Were 4 16:36:23 01:51:23 0.746 01:23:06 0.727 0.740 6.0   02:42
7 SP32 EMPATHY Brian Orr 8 16:40:55 01:55:55 0.721 01:23:35 0.699 0.714 7.0   03:11
8 SP41 NUMBERS GAME Christopher Higham 2 16:30:23 01:45:23 0.794 01:23:40 0.769 0.786 8.0   03:16
9 SP68 OLIVE MARIE Leslie Ballantyne 9 16:50:42 02:05:42 0.703 01:28:22 0.645 0.694 9.0   07:58

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP112 SWIFTSURE SAGA Bill Richards 1 16:26:15 01:36:15 0.626 01:00:15 0.626 0.626 1.0   00:00
2 SP104 WYNELLA Glen Stanley 2 16:29:04 01:39:04 0.615 01:00:56 0.608 0.613 2.0   00:41



Results by : TopYacht

Footer Image