Header Image

Midweek Summer Series

Hosted By South of Perth Yacht Club

Race 1   (15/01/2020)  Sponsored by Jane Brook Wines

Updated:  12/03/2020  2:23:58 PM

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP171 THE AVENUE Len Randall 9 16:53:48 02:13:48 0.627 01:23:54 0.641 0.632 1.0   00:00
2 SP1117 DART V Ian Anderson 8 16:53:19 02:13:19 0.637 01:24:55 0.643 0.639 2.0   01:01
3 AUS158 MAXSTAR Graeme Monkhouse 1 16:35:00 01:55:00 0.741 01:25:13 0.746 0.743 3.0   01:19
4 AUS629 MISCHIEF 2 Geert Buters 6 16:52:58 02:12:58 0.645 01:25:46 0.645 0.645 4.0   01:52
5 SP6669 ARAJILLA David Gilham 2 16:45:13 02:05:13 0.687 01:26:01 0.685 0.686 5.0   02:07
6 SP3 WICKED Richard Evans 5 16:52:49 02:12:49 0.662 01:27:56 0.646 0.657 6.0   04:02
7 SP347 MINDS EYE Peter Burtenshaw 7 16:53:13 02:13:13 0.664 01:28:27 0.644 0.657 7.0   04:33
8 SP30 SKY WALKER Cliff Lawrence 4 16:46:18 02:06:18 0.710 01:29:40 0.679 0.701 8.0   05:46
9 SP360 SLIPPERY WHEN WET Tom Tieman 3 16:45:27 02:05:27 0.715 01:29:42 0.684 0.705 9.0   05:48

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP27 JINDARRA Robert Male 1 17:01:48 02:16:48 0.782 01:46:59 0.782 0.782 1.0   00:00
2 SP138 MAGIC MOMENT Hank Heimans 2 17:04:07 02:19:07 0.777 01:48:06 0.769 0.774 2.0   01:07
3 SP1001 SHADOWFAX Mark & Jim Gooding 3 17:06:49 02:21:49 0.777 01:50:12 0.754 0.769 3.0   03:13
DNF SP32 EMPATHY Brian Orr       0.700       9.0 DNF  
DNF SP158 BALLINA Colin Cowden       0.724       9.0 DNF  
DNF SP266 SPECTRE Michael Kennedy       0.745       9.0 DNF  
DNF SP393 COVER DRIVE Peter Were       0.738       9.0 DNF  
DNF SP1111 MAVERICK Ted Heysed       0.715       9.0 DNF  

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP8 MARINER Brian Cross 3 16:28:22 01:38:22 0.633 01:02:16 0.634 0.633 1.0   00:00
2 SP47 CORELLA David Locke 1 16:25:52 01:35:52 0.650 01:02:19 0.650 0.650 2.0   00:03
3 SP29 THE FIRST JINDARRA Andrew Bell 2 16:28:10 01:38:10 0.650 01:03:48 0.635 0.645 3.0   01:32
4 SP104 WYNELLA Glen Stanley 4 16:34:39 01:44:39 0.612 01:04:03 0.595 0.606 4.0   01:47
5 SP57 ALOHA Andrew Minto Jnr Andrew Minto Iii 5 16:40:10 01:50:10 0.604 01:06:32 0.566 0.596 5.0   04:16



Results by : TopYacht

Footer Image