Header Image

Midweek Summer Series

Hosted By South of Perth Yacht Club

Race 7   (26/02/2020)  Sponsored by Jane Brook Wines

Updated:  27/02/2020  10:18:54 AM

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP3 WICKED Richard Evans 5 16:23:45 01:43:45 0.650 01:07:26 0.655 0.652 1.0   00:00
2 SP347 MINDS EYE Peter Burtenshaw 6 16:24:07 01:44:07 0.652 01:07:53 0.653 0.652 2.5   00:27
2 SP1907 EUN NA MARA Ralph Newton 7 16:25:34 01:45:34 0.643 01:07:53 0.644 0.643 2.5   00:27
4 SP360 SLIPPERY WHEN WET Sydney Harry 1 16:15:52 01:35:52 0.709 01:07:58 0.709 0.709 4.0   00:32
5 SP1117 DART V Ian Anderson 4 16:23:35 01:43:35 0.658 01:08:10 0.656 0.657 5.0   00:44
6 SP171 THE AVENUE Len Randall 8 16:30:01 01:50:01 0.626 01:08:52 0.618 0.623 6.0   01:26
7 SP30 SKY WALKER Cliff Lawrence 3 16:19:56 01:39:56 0.698 01:09:45 0.680 0.692 7.0   02:19
8 AUS158 MAXSTAR Graeme Monkhouse 2 16:17:06 01:37:06 0.731 01:10:59 0.700 0.721 8.0   03:33
RET SP6669 ARAJILLA David Gilham       0.683       10.0 RET  

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP68 OLIVE MARIE Leslie Ballantyne 8 16:38:46 01:53:46 0.668 01:16:00 0.680 0.672 1.5   00:00
1 SP751 MINGARA George Ruul 2 16:25:32 01:40:32 0.756 01:16:00 0.770 0.761 1.5   00:00
3 SP13 THEOPHIS John Heydon 1 16:22:26 01:37:26 0.789 01:16:52 0.795 0.791 3.0   00:52
4 SP158 BALLINA Colin Cowden 5 16:33:07 01:48:07 0.716 01:17:25 0.716 0.716 4.0   01:25
5 SP393 COVER DRIVE Peter Were 4 16:32:02 01:47:02 0.729 01:18:02 0.723 0.727 5.0   02:02
6 SP32 EMPATHY Brian Orr 7 16:37:53 01:52:53 0.694 01:18:20 0.686 0.691 6.0   02:20
7 SP1111 MAVERICK Ted Heysed 6 16:35:51 01:50:51 0.708 01:18:29 0.698 0.705 7.0   02:29
8 SP920 IGAWA David Atkinson 3 16:28:11 01:43:11 0.777 01:20:10 0.750 0.768 8.0   04:10
9 SP53 MORNING FLITE John Woolhouse 9 16:41:24 01:56:24 0.714 01:23:07 0.665 0.704 9.0   07:07

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP112 SWIFTSURE SAGA Bill Richards 4 16:31:44 01:41:44 0.621 01:03:11 0.623 0.622 1.0   00:00
2 SP104 WYNELLA Glen Stanley 5 16:33:53 01:43:53 0.610 01:03:22 0.610 0.610 2.0   00:11
3 SP8 MARINER Brian Cross 2 16:31:15 01:41:15 0.635 01:04:18 0.626 0.632 3.0   01:07
4 SP47 CORELLA David Locke 1 16:30:34 01:40:34 0.641 01:04:28 0.630 0.637 4.0   01:17
5 SP29 THE FIRST JINDARRA Andrew Bell 3 16:31:22 01:41:22 0.650 01:05:53 0.625 0.642 5.0   02:42



Results by : TopYacht

Footer Image