Header Image

Midweek Winter Series

Hosted By South Of Perth Yacht Club

Race 10   (30/09/2020)  Sponsored by Jane Brook Wines

Updated:  7/10/2020  5:57:57 PM

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP171 THE AVENUE Len Randell 8 16:34:14 01:54:14 0.625 01:11:24 0.630 0.627 1.0   00:00
2 SP97 MISTRESS QUICKLY Nigel Kingdon 10 16:37:08 01:57:08 0.610 01:11:27 0.615 0.612 2.0   00:03
3 SP30 SKY WALKER Cliff Lawrence 3 16:22:47 01:42:47 0.696 01:11:32 0.701 0.698 3.0   00:08
4 SP347 MINDS EYE Peter Burtenshaw 5 16:31:01 01:51:01 0.646 01:11:43 0.649 0.647 4.0   00:19
5 SP360 SLIPPERY WHEN WET Martin Softly 2 16:21:59 01:41:59 0.706 01:12:00 0.706 0.706 5.0   00:36
6 SP553 SPRITZIG2 Gordon & Diana Dunbar 6 16:33:10 01:53:10 0.646 01:13:06 0.636 0.643 6.0   01:42
7 AUS158 MAXSTAR Graeme Monkhouse 1 16:21:33 01:41:33 0.721 01:13:13 0.709 0.717 7.0   01:49
8 SP3 WICKED Richard Evans 9 16:34:59 01:54:59 0.643 01:13:56 0.626 0.637 8.0   02:32
9 SP6669 ARAJILLA David Gilham 4 16:30:28 01:50:28 0.672 01:14:14 0.652 0.665 9.0   02:50
10 2001 DOCTOR STRANGELOVE David Moharich 11 16:39:30 01:59:30 0.634 01:15:46 0.603 0.626 10.0   04:22
11 SP203 R2D2 Ian Stewart 7 16:33:49 01:53:49 0.676 01:16:56 0.633 0.667 11.0   05:32

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP920 IGAWA David Atkinson 1 16:40:56 01:55:56 0.739 01:25:40 0.793 0.749 1.0   00:00
2 SP58 GOOD ACT Ben Marshall 4 16:47:29 02:02:29 0.710 01:26:58 0.750 0.719 2.0   01:18
3 SP1001 SHADOWFAX Mark & Jim Gooding 3 16:44:53 01:59:53 0.758 01:30:52 0.766 0.761 3.0   05:12
4 SP138 MAGIC MOMENT Hank Heimans 2 16:44:10 01:59:10 0.771 01:31:53 0.771 0.771 4.0   06:13
5 SP68 OLIVE MARIE Leslie Ballantyne 7 17:01:12 02:16:12 0.678 01:32:21 0.675 0.677 5.0   06:41
6 SP1111 MAVERICK Ted Heysed 6 16:58:12 02:13:12 0.712 01:34:50 0.690 0.705 6.0   09:10
7 SP393 COVER DRIVE Peter Were 5 16:57:33 02:12:33 0.716 01:34:54 0.693 0.708 7.0   09:14
8 SP53 MORNING FLITE John Woolhouse 8 17:07:46 02:22:46 0.686 01:37:56 0.644 0.677 8.0   12:16
DSQ SP41 NUMBERS GAME Christopher Higham       0.801       11.0 DSQ  
RET SP32 EMPATHY Brian Orr       0.702       11.0 RET  

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP8 MARINER Brian Cross 2 15:57:21 01:07:21 0.621 41:50 0.624 0.622 1.0   00:00
2 SP331 ANNA John Wright 4 15:59:29 01:09:29 0.605 42:02 0.605 0.605 2.0   00:12
3 SP104 WYNELLA Glen Stanley 5 16:00:55 01:10:55 0.593 42:03 0.593 0.593 3.0   00:13
4 SP29 THE FIRST JINDARRA Andrew Bell 1 15:56:40 01:06:40 0.637 42:28 0.631 0.635 4.0   00:38
5 SP47 CORELLA David Locke 3 15:58:21 01:08:21 0.633 43:16 0.615 0.627 5.0   01:26
6 SP112 SWIFTSURE SAGA Bill Richards 6 16:04:59 01:14:59 0.590 44:14 0.561 0.582 6.0   02:24
7 SP99 GEORGINA Rupert Ledger 7 16:11:43 01:21:43 0.550 44:57 0.515 0.543 7.0   03:07



Results by : TopYacht

Footer Image