Optimist - Series 1
Hosted By South Of Perth Yacht Club
Schweppes
Updated: 10/07/2020 10:19:07 PM
| Sail No | Boat Name | First Name | Last Name |
| 658 | USAIN BOAT | Charlie | Stay |
| 1045 | KNOT FOR SAIL | Noah | Karantonis |
| 1200 | TACHYON | Zen | Salisbury |
| 1287 | STINGER | Ben | Ilett |
| 1516 | SALTY | Murray | Duthie |
| 1718 | STAY AHEAD | Jasper | Stay |
| 1848 | PRESSURE S ON | Aaron | Teo |
| Sail No | Boat Name | First Name | Last Name |
| 604 | BE WARNED | Harriet | Mellor |
| 765 | WHITE RABBIT | Fedor | Alfimov |
| 1292 | LICENSE TO SAIL | Zachary | Mellor |
| 1316 | THE FLYING FLYNN | Flynn | Walford |
Results by : TopYacht