Windsurfer - Series 3
Hosted By South Of Perth Yacht Club
Schweppes
Updated: 22/08/2020 8:16:50 PM
| Sail No | Boat Name | First Name | Last Name | Note |
| 44 | - | Tim | Gourlay | M |
| 138 | BLACK | Ian | Lane | M |
| 169 | BJORN | Bjorn | Hage | M |
| 199 | WALLY SAILOR | Greg | Willmott | M |
| 206 | 206 | Denis | Jones | M |
| 214 | DSHAN | David | Shanahan | M |
| 222 | POCKET ROCKET | Henry | Williams | M |
| 223 | 223 | David | Green | M |
| 224 | CRUSTY | Noel | Lacey | M |
| 227 | RICHARD GRAUAUG | Richard | Grauaug | M |
| 231 | MARTIN | Martin | Lee | M |
| 233 | SURFSAIL OZ | Mark | Taylor | M |
| 338 | WINDSURFER LT 338 | Sam | Cinanni | M |
| 358 | LUCY | Michael | Galvin | M |
| 363 | - | Gordon | Salvage | M |
| 389 | MASHARA AND JOSEPH | Russel | Morris | M |
| 515 | ANNIE | Nicholas | Bailey | M |
| 547 | TC | Kelvin | Ussher | M |
| 829 | BOBYN | Robyn | Johnston | F |
| 834 | WINDSURFER LT 834 | Michael | Ingram | M |
| 1138 | BLUEY | Jade | Lane | F |
| KA181 | MAGOO | Scott | Mckercher | M |
| TBA | NO NAME | Laurence | Huck | M |
| TBA | TBA | Greg | Tonnison | M |
| WA19 | THE FLYING FART | Darryl | Page | M |
Results by : TopYacht