Header Image

Division 3 - Saturday Series

Hosted By South Of Perth Yacht Club

Updated:  17/04/2021  8:02:51 PM

Series Results [PHSDIV3] up to Race 20 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SP325 BLUEGRASS Craig Gee 39.0 1.0 1.0 3.0 3.0 1.0 1.0 1.0 [6.0] 3.0 3.0 [7.0R] 3.0 3.0 4.0 4.0 2.0 [5.0] 3.0 2.0 1.0
2   SP777 SAN MICHELE Robert Schmitz 41.0 [9.0C] [9.0C] 1.0 2.0 2.0 3.0 4.0 2.0 4.0 2.0 [7.0R] 4.0 2.0 2.0 1.0 1.0 2.0 1.0 4.0 4.0
3   SP79 INTRINZIC John Connell 81.0 9.0C 9.0C 9.0C 9.0C 3.0 2.0 3.0 5.0 9.0C 1.0 7.0R [9.0C] 1.0 1.0 3.0 4.0 3.0 [9.0C] 3.0 [9.0C]
4 2.0S SP83 SONATINE Chris Lewis-Driver 90.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 2.0 2.0 [9.0C] 3.0 2.0 3.0 1.0 2.0 1.0 2.0
5   SP102 MARTINE David Cole 90.0 3.0 5.0S 4.0 9.0C 9.0C 9.0C 2.0 9.0C 1.0 6.0R 1.0 5.0 9.0C 5.0 6.0S [9.0C] [9.0C] 4.0 [9.0C] 3.0
6 1.0S SP248 COMMOTION Martyn Compton 93.0 5.0R 3.0 9.0C 5.0 9.0C 9.0C 6.0 1.0 5.0 9.0C 3.0 1.0 5.0F 9.0C [9.0C] 5.0 4.0 [9.0C] 5.0 [9.0C]
7   SP85 CHELSEA Peter Clarke 93.0 2.0 2.0 2.0 1.0 4.0 4.0 5.0 4.0 2.0 4.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C]
8   SP264 WINDJANA Laurence Hansen 138.0 9.0C 9.0C 9.0C 4.0 5.0 9.0C 9.0C 3.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image