Header Image

Red Witch - Summer Series

Hosted By South Of Perth Yacht Club

Updated:  21/04/2021  9:57:43 PM

Series Results [PHSDIV10] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SP81 SHENANIGANS Kelvin Uren 15.0 1.0 1.0 2.0 2.0 2.0 2.0 [3.0] 2.0 1.0 2.0
2   SP150 WITCH DOCTOR Richard Inglis 36.0 8.0C 8.0C 1.0 8.0C 1.0 3.0 1.0 [8.0C] 5.0 1.0
3   SP154 HORNBLOWER Tony Snow 42.0 5.0F 8.0C 8.0C 3.0 3.0 8.0C 2.0 1.0 4.0 [8.0C]
4   SP253 MADGE Darren Brown 46.0 5.0F 8.0C 5.0 1.0 7.0R 1.0 8.0C 8.0C 3.0 [8.0C]
5   SP166 ORACLE Peter Gillett 53.0 8.0C 8.0C 4.0 8.0C 7.0R 5.0R 8.0C [8.0C] 2.0 3.0
6 2.0S SP100X ESCAPADE Isaac Wyatt 63.0 5.0F 2.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]
7   SP74 STRIKER Burke Brown 63.0 8.0C 8.0C 3.0 8.0C 4.0 8.0C 8.0C 8.0C 8.0C [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image