Header Image

Laser - Consistency Series

Hosted By South Of Perth Yacht Club

Updated:  28/04/2021  3:00:16 PM

Series Results [PHS] for Laser up to Race 40 (Drops = 6)
Place Ties Sail No Boat Name Skipper Sers Score Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   203761 XTRA WIND Connor Shaw 81.0 2.0 3.0 ABN 2.0 2.0 1.0 4.0 [6.0] 3.0 5.0 1.0 5.0 2.0 1.0 4.0 4.0 ABN ABN [10.0C] [10.0C] 3.0 2.0 1.0 3.0 [10.0C] [10.0C] [10.0C] 3.0 4.0 2.0 4.0 4.0 1.0 1.0 1.0 3.0 1.0 4.0 3.0 2.0
2   210497 WIND BREAKER Jerome Pabbruwe 87.5 1.0 [6.0] ABN 3.0 1.0 2.0 1.0 5.0 5.0 4.0 5.0 4.0 4.0 [10.0C] 2.0 1.0 ABN ABN 5.0 1.0 1.0 4.0 2.0 5.0 3.0 3.0 1.0 4.0 1.5 4.0 2.0 [5.0] [10.0C] [10.0C] [10.0C] 4.0 2.0 1.0 2.0 4.0
3   216151 HARAMBE. Oliver Pabbruwe 117.5 3.5 4.0 ABN 6.0 8.0O [10.0C] 7.0F 4.0 4.0 2.0 2.0 6.0 1.0 [10.0C] 1.0 3.0 ABN ABN 7.0 3.0 5.0F 3.0 [8.0S] 4.0 4.0 2.0 3.0 7.0O 3.0 1.0 3.0 1.0 [10.0C] [10.0C] [10.0C] 1.0 4.0 3.0 6.0 6.0
4   216167 FR8 TRAIN David Whait 122.5 3.5 2.0 ABN 4.0 4.0 10.0C 10.0C [10.0C] 6.0 3.0 6.0 2.0 5.0 3.0 3.0 5.0 ABN ABN 8.0 4.0 [10.0C] [10.0C] 3.0 2.0 2.0 1.0 4.0 1.0 5.0 3.0 7.0O 3.0 [10.0C] [10.0C] [10.0C] 2.0 3.0 2.0 1.0 5.0
5   210492 RHONDA Anthony Wood 149.5 5.0 1.0 ABN 10.0C 10.0C 4.0 2.0 2.0 1.0 7.0 4.0 10.0C 3.0 2.0 5.0 2.0 ABN ABN 6.0 2.0 10.0C 10.0C 4.0 1.0 1.0 4.0 2.0 2.0 1.5 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 5.0 3.0
6   202919 SLIDE RULES Michael Coote 182.0 6.0 5.0 ABN 1.0 5.0 3.0 3.0 1.0 10.0C 10.0C 10.0C 3.0 6.0 10.0C 10.0C 10.0C ABN ABN 2.0 5.0 2.0 1.0 5.0 6.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0 2.0 [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 4.0 1.0
7   176155 BOD Nicholas Robinson 229.0 10.0C 10.0C ABN 10.0C 10.0C 5.0 5.0 3.0 7.0 1.0 7.0 10.0C 10.0C 10.0C 10.0C 10.0C ABN ABN 4.0 8.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] 7.0R 6.0 5.0 5.0 6.0 [10.0C] [10.0C] [10.0C] 5.0 5.0 5.0 8.0S 7.0
8   131816 AZURA Craig Hughes 246.0 10.0C 10.0C ABN 5.0 3.0 10.0C 10.0C 10.0C 2.0 6.0 3.0 1.0 7.0 10.0C 6.0 6.0 ABN ABN 1.0 6.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C]
9   186633 UPSIDE BROWN Simon Brown 277.0 10.0C 10.0C ABN 10.0C 6.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN ABN 3.0 7.0 10.0C 10.0C 8.0S 8.0R 5.0 5.0 5.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image