Header Image

Twilight Series

Hosted By South Of Perth Yacht Club

Race 11   (17/02/2021) 

Updated:  18/02/2021  10:45:40 AM

Division 1 PHS results Start : 18:25 Course 2 Wind 12 knots at 225 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD
1 SP41 NUMBERS GAME Chris Higham 2 19:37:59 01:12:59 0.616 44:58 0.616 0.616 1.0 00:00
2 SP360 SLIPPERY WHEN WET Paul Harry 1 19:28:23 01:03:23 0.765 48:29 0.709 0.755 2.0 03:31

Division 2 PHS results Start : 18:25 Course 2 Wind 12 knots at 225 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD
1 SP158 BALLINA Colin Cowden David Cowden 1 19:39:41 01:14:41 0.733 54:45 0.734 0.733 1.0 00:00
2 SP68 OLIVE MARIE Leslie Ballantyne 4 19:42:04 01:17:04 0.711 54:48 0.711 0.711 2.0 00:03
3 SP271 SCALLOWAY David Pearce 3 19:41:04 01:16:04 0.755 57:26 0.720 0.745 3.0 02:41
4 SP1987 THE SIDEWALK CAFE Denise Bradley 2 19:40:04 01:15:04 0.794 59:36 0.730 0.783 4.0 04:51
RET SP184 SERENITY John Leccese       0.683       6.0  

Division 3 PHS results Start : 18:25 Course 3 Wind 12 knots at 225 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD
1 SP325 BLUEGRASS Craig Gee 1 19:28:35 01:03:35 0.624 39:41 0.642 0.630 1.0 00:00
2 SP770 WINSOME John Glaister 6 19:38:13 01:13:13 0.552 40:25 0.557 0.554 2.0 00:44
3 SP119 PIPEDREAM 2 Gary Millett 5 19:33:29 01:08:29 0.596 40:49 0.596 0.596 3.0 01:08
4 SP106 PENDRAGON Ryk Batley 2 19:29:32 01:04:32 0.664 42:51 0.632 0.655 4.0 03:10
5 SP254 WILDFIRE Bruce Uren 3 19:30:47 01:05:47 0.654 43:01 0.620 0.645 5.0 03:20
6 SP142 RUMTUM Brian Rummins 4 19:33:03 01:08:03 0.682 46:25 0.600 0.673 6.0 06:44



Results by : TopYacht

Footer Image