Header Image

Jane Brook Wine Midweek Summer Series

Hosted By South Of Perth Yacht Club

Race 8   (10/03/2021)  Sponsored by Jane Brook Wines

Updated:  11/03/2021  10:41:30 AM

Division 1 PHS results Start : 14:40 Course 3 Wind 13 knots at 120 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 AUS158 MAXSTAR Graeme Monkhouse 1 16:09:40 01:29:40 0.718 01:04:23 0.728 0.721 1.0   00:00
2 SP360 SLIPPERY WHEN WET Martin Softly 2 16:14:27 01:34:27 0.690 01:05:10 0.691 0.690 2.0   00:47
3 SP171 THE AVENUE Len Randell 11 16:27:26 01:47:26 0.607 01:05:13 0.608 0.607 3.0   00:50
4 SP1907 EUN NA MARA Ralph Newton 5 16:21:55 01:41:55 0.640 01:05:14 0.641 0.640 4.0   00:51
5 SP397 DOUBLE B Ken Baxter 9 16:27:01 01:47:01 0.610 01:05:17 0.610 0.610 5.0   00:54
6 SP553 SPRITZIG2 Gordon & Diana Dunbar 8 16:25:17 01:45:17 0.621 01:05:23 0.620 0.621 6.0   01:00
7 SP203 R2D2 Ian Stewart 3 16:18:53 01:38:53 0.664 01:05:40 0.660 0.663 7.0   01:17
8 SP3 WICKED Richard Evans 7 16:25:00 01:45:00 0.634 01:06:34 0.622 0.630 8.0   02:11
9 SP1117 DART V Ian Anderson 10 16:27:18 01:47:18 0.628 01:07:23 0.608 0.621 9.0   03:00
10 SP347 MINDS EYE Peter Burtenshaw 6 16:23:51 01:43:51 0.650 01:07:30 0.629 0.643 10.0   03:07
11 SP30 SKY WALKER Cliff Lawrence 4 16:21:37 01:41:37 0.669 01:07:59 0.642 0.660 11.0   03:36

Division 2 PHS results Start : 14:45 Course 3 Wind 13 knots at 120 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP1111 MAVERICK Ted Heysed 5 16:34:31 01:49:31 0.697 01:16:20 0.726 0.706 1.0   00:00
2 SP1001 SHADOWFAX Peter Emby 2 16:29:49 01:44:49 0.735 01:17:02 0.758 0.743 2.0   00:42
3 SP266 SPECTRE Michael Kennedy 4 16:32:04 01:47:04 0.728 01:17:57 0.743 0.733 3.0   01:37
4 SP53 MORNING FLITE John Woolhouse 8 16:39:28 01:54:28 0.693 01:19:20 0.695 0.694 4.0   03:00
5 SP138 MAGIC MOMENT Hank Heimans 3 16:30:51 01:45:51 0.751 01:19:30 0.751 0.751 5.0   03:10
6 SP393 COVER DRIVE Peter Were 6 16:37:39 01:52:39 0.709 01:19:52 0.706 0.708 6.0   03:32
7 SP41 NUMBERS GAME Chris Higham 1 16:26:29 01:41:29 0.788 01:19:58 0.783 0.786 7.0   03:38
8 SP158 BALLINA Colin Cowden David Cowden 9 16:40:07 01:55:07 0.699 01:20:28 0.691 0.696 8.0   04:08
9 SP32 EMPATHY Brian Orr 10 16:42:03 01:57:03 0.689 01:20:39 0.679 0.686 9.0   04:19
10 SP920 IGAWA David Atkinson 7 16:39:14 01:54:14 0.731 01:23:30 0.696 0.721 10.0   07:10

H28 Fleet PHS results Start : 14:50 Course 3 Wind 13 knots at 120 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP8 MARINER Brian Cross 1 16:10:08 01:20:08 0.594 47:36 0.599 0.596 1.0   00:00
2 SP331 ANNA John Wright 3 16:11:47 01:21:47 0.587 48:00 0.587 0.587 2.0   00:24
3 SP104 WYNELLA Glen Stanley 5 16:15:28 01:25:28 0.563 48:07 0.562 0.563 3.0   00:31
4 SP47 CORELLA David Locke 2 16:10:50 01:20:50 0.597 48:15 0.594 0.596 4.0   00:39
5 SP112 SWIFTSURE SAGA Bill Richards 4 16:15:02 01:25:02 0.584 49:40 0.564 0.577 5.0   02:04
RET SP29 THE FIRST JINDARRA Andrew Bell       0.617       7.0 RET  



Results by : TopYacht

Footer Image