Div 3 - Jane Brook Wine Midweek Winter Series
Hosted By South Of Perth Yacht Club
Sponsored by Jane Brook Wines
Updated: 4/08/2021 12:24:07 PM
| SAIL NO | BOAT | SKIPPER | AHC | Time HC |
| SP114 | LITTLE MAC | Andy Maclean | 0.595 | 1:00 |
| SP174 | CATCH 22 | Bob Hopkins | 0.630 | 6:00 |
| SP79 | INTRINZIC | John Connell | 0.640 | 8:00 |
| SP273 | NO WORRIES | Colin Stevenson | 0.640 | 8:00 |
| SP680 | GUMNUT | Ed Bannerman | 0.650 | 9:00 |
| SP140 | EUTOPIA | Col Delane | 0.656 | 10:00 |
| SP254 | WILDFIRE | Bruce Uren | 0.657 | 10:00 |
| SP146 | CROSSROADS | Peter Lewis | 0.661 | 11:00 |
| SP118 | SEADUCTION | John Farrow | 0.675 | 13:00 |
| SP75 | TWILIGHT | Gina Pickering | 0.680 | 13:00 |
| SP181 | TALISMAN | Bob Harrap | 0.680 | 13:00 |
| SP85 | CHELSEA | Peter Clarke | 0.684 | 14:00 |
| SP268 | CHAMOMILLA | Michael Rosaman | 0.686 | 14:00 |
| SP202 | PS & QS | Bernie Anson | 0.687 | 14:00 |
| SP541 | LADY CLAIRE | Brian Easterbrook | 0.690 | 15:00 |
| SP124 | CHAIN REACTION | Greg Northover | 0.694 | 15:00 |
| SP163 | RANDOM TIMES | David Hanham | 0.695 | 15:00 |
| 202 | CHIANTI | Oscar Sorci | 0.700 | 16:00 |
| N46 | SEAHAWK | Rob Langer | 0.700 | 16:00 |
| SP220 | TANDERRA | Tony Rikkers | 0.700 | 16:00 |
| SP264 | WINDJANA | Laurence Hansen | 0.700 | 16:00 |
| SP325 | BLUEGRASS | Craig Gee | 0.700 | 16:00 |
| SP330 | KING CANUTE | Matt Rose | 0.700 | 16:00 |
| SP770 | WINSOME | John Glaister | 0.700 | 16:00 |
| SP21 | FORCE FIVE | Mark Popham | 0.705 | 16:00 |
| SP87 | CHRYSALIS | Tony Edman | 0.705 | 16:00 |
| C3 | KIWI RAIDER | Ross Campbell | 0.707 | 17:00 |
| SP88 | LIBERTY | John Holder | 0.707 | 17:00 |
| SP20 | ABEELAS | Brian Saleeba | 0.711 | 17:00 |
| SP320 | TEMBEYA | Mark Landwehr | 0.715 | 17:00 |
| R102 | HELLAS | Nick Melidonis | 0.720 | 18:00 |
| SP83 | SONATINE | Chris Lewis-Driver | 0.720 | 18:00 |
| SP102 | MARTINE | David Cole | 0.720 | 18:00 |
Results by : TopYacht