Foil Fest Winter Series 2021
Hosted By South Of Perth Yacht Club
Updated: 12/09/2021 12:13:17 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | NONE | TBA | Caelin Winchcombe | FSC | 7.0 | 2.0 | 1.0 | 3.0 | [5.0] | 1.0 |
2 |   | 2470 | DANGER BOY | Harry Joyner | FSC | 9.0 | [4.0] | 3.0 | 2.0 | 2.0 | 2.0 |
3 |   | 1064 | RUBBER DUCKY | Sean Carr | WWA | 10.0 | [5.0] | 2.0 | 1.0 | 3.0 | 4.0 |
4 |   | 11X | TBA | Kai Marns Morris | RPYC | 16.0 | 1.0 | 5.0 | 6.0 | 4.0 | [6.0] |
5 |   | 111 | TBA | Aiden Duthie | FSC/SoPYC | 21.0 | 6.0 | 4.0 | 5.0 | 6.0 | [7.0] |
6 |   | 108 | TBA | Ben Robinson | RPYC/SoPYC | 25.0 | 3.0 | 6.0 | 7.0 | [17.0F] | 9.0 |
7 |   | 1 | TBA | Jake Hindmarsh | Rpyc | 40.0 | 17.0C | 17.0C | [17.0C] | 1.0 | 5.0 |
8 |   | 100 | BLOBFISH | Aiden Grove | RPYC | 45.0 | 8.0 | 17.0F | 8.0 | [17.0F] | 12.0 |
9 |   | 49 | FASTER THAN YOU | Darryl Griffiths | Rpyc | 48.0 | 17.0C | 17.0F | 4.0 | [17.0F] | 10.0 |
10 |   | 1414 | GRANDMASTER FLASH | Matt Harskamp | Mbsc | 49.0 | 17.0C | 17.0C | [17.0C] | 7.0 | 8.0 |
11 |   | 1151 | TBA | Russel David Morris | RPYC | 52.0 | 7.0 | 17.0F | 17.0F | [17.0F] | 11.0 |
12 |   | 64 | EXOCET | Steve Schneider | Mbsc | 54.0 | 17.0C | 17.0C | 17.0C | [17.0F] | 3.0 |
13 |   | 8998 | RPYC CLUB BOARD | Zen Salisbury | RPYC | 60.0 | 17.0C | 17.0F | 9.0 | 17.0F | [17.0S] |
14 |   | 94 | WHITEWASH | Josh Robinson | RPYC/SoPYC | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
14 |   | 1313 | JACKASS | Jack Joyner | FSC | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
14 |   | 44 | BENDER | Ben De Chaneet | WWA | 68.0 | 17.0C | 17.0C | 17.0C | 17.0F | [17.0F] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 22 | TAZ | Alexander Landwehr | JBSC | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | 1K | ALTY OZONE | Alty Frisby | JBSC | 11.0 | 2.0 | [15.0C] | 3.0 | 3.0 | 3.0 |
3 |   | 30 | DODO | Hector Paturau | SoPYC | 12.0 | 3.0 | 3.0 | 4.0 | [5.0] | 2.0 |
4 |   | 4 | SEE CHU LATER | Thomas Hegerty | Jbsc | 18.0 | [15.0C] | 2.0 | 6.0 | 6.0 | 4.0 |
5 |   | 114 | PINK UNICORN | Jane Taylor | JBSC | 21.0 | 4.0 | 4.0 | 7.0 | [7.0] | 6.0 |
6 |   | 10 | GOLD | Andrew Cooksey | JBSC | 34.0 | 15.0C | 15.0C | 2.0 | 2.0 | [15.0C] |
7 |   | 39 | DR PHIL | Philip Rowlands | PKR | 39.0 | 15.0C | 15.0C | 5.0 | 4.0 | [15.0C] |
8 |   | 35 | FTY MAKO 4 | Anthony Pillinger | JBSC | 43.0 | 15.0C | 15.0F | 8.0 | [15.0C] | 5.0 |
9 |   | 108 | FLYING DODO | Louis Rouillard | JBSC | 46.0 | 15.0C | 15.0C | 9.0 | [15.0F] | 7.0 |
10 |   | 409 | HEDGEHOG | Benjamin Maslen | JBSC | 60.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
10 |   | 19 | ZILWA | Julie Paturau | PKR | 60.0 | 15.0C | 15.0C | 15.0C | 15.0F | [15.0C] |
10 |   | 52 | NO NUMBER | Boris Martin | JBSC | 60.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
10 |   | 81 | NO NUMBER | Derek Voller | JBSC | 60.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
10 |   | 118 | LOGANS RUN | Logan Mccormick | JBSC | 60.0 | 15.0C | 15.0C | 15.0C | 15.0F | [15.0F] |
Results by : TopYacht